Web Server Statistics for www.bikexchange.comProgram started at Sat-25-Apr-2009 03:35.
Analysed requests from Wed-01-Apr-2009 00:00 to Fri-24-Apr-2009 23:59 (24.00 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Apr-2009 03:35.
Successful requests: 94,341 (28,538)
Average successful requests per day: 3,930 (4,076)
Successful requests for pages: 39,591 (10,243)
Average successful requests for pages per day: 1,649 (1,463)
Failed requests: 3,466 (954)
Redirected requests: 2 (0)
Distinct files requested: 4,369 (3,884)
Distinct hosts served: 9,718 (3,244)
Corrupt logfile lines: 1
Unwanted logfile entries: 7,778
Data transferred: 1.65 gigabytes (498.76 megabytes)
Average data transferred per day: 70.48 megabytes (71.25 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 1,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2009 | 94341 | 39591 | ![]() ![]() |
Busiest year: 2009 (39,591 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Apr–Jun 2009 | 94341 | 39591 | ![]() ![]() ![]() ![]() |
Busiest quarter: Apr–Jun 2009 (39,591 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2009 | 94341 | 39591 | ![]() ![]() |
Busiest month: Apr 2009 (39,591 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Mar/09 | 15106 | 7521 | ![]() ![]() ![]() |
| 5/Apr/09 | 25056 | 10849 | ![]() ![]() ![]() |
| 12/Apr/09 | 29221 | 12330 | ![]() ![]() ![]() ![]() ![]() |
| 19/Apr/09 | 24958 | 8891 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 12/Apr/09 (12,330 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Apr/09 | 3601 | 1873 | ![]() ![]() |
| 2/Apr/09 | 3865 | 1805 | ![]() ![]() ![]() ![]() |
| 3/Apr/09 | 3619 | 1781 | ![]() ![]() ![]() ![]() |
| 4/Apr/09 | 4021 | 2062 | ![]() ![]() ![]() |
| 5/Apr/09 | 3107 | 1317 | ![]() ![]() |
| 6/Apr/09 | 4225 | 1713 | ![]() ![]() ![]() |
| 7/Apr/09 | 3702 | 1499 | ![]() ![]() ![]() |
| 8/Apr/09 | 3761 | 1557 | ![]() ![]() |
| 9/Apr/09 | 3556 | 1517 | ![]() ![]() ![]() |
| 10/Apr/09 | 3060 | 1285 | ![]() ![]() |
| 11/Apr/09 | 3645 | 1961 | ![]() ![]() ![]() |
| 12/Apr/09 | 3783 | 1659 | ![]() ![]() ![]() |
| 13/Apr/09 | 4361 | 1830 | ![]() ![]() ![]() ![]() |
| 14/Apr/09 | 3555 | 1449 | ![]() ![]() ![]() |
| 15/Apr/09 | 6588 | 3068 | ![]() ![]() ![]() ![]() |
| 16/Apr/09 | 4063 | 1692 | ![]() ![]() ![]() |
| 17/Apr/09 | 3034 | 1182 | ![]() ![]() ![]() ![]() |
| 18/Apr/09 | 3837 | 1450 | ![]() ![]() ![]() |
| 19/Apr/09 | 4791 | 1416 | ![]() ![]() |
| 20/Apr/09 | 3870 | 1264 | ![]() |
| 21/Apr/09 | 3072 | 1209 | ![]() |
| 22/Apr/09 | 3517 | 1313 | ![]() ![]() |
| 23/Apr/09 | 3269 | 1513 | ![]() ![]() ![]() |
| 24/Apr/09 | 6439 | 2176 | ![]() ![]() ![]() |
Busiest day: 15/Apr/09 (3,068 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 11681 | 4392 | ![]() ![]() ![]() |
| Mon | 12456 | 4807 | ![]() ![]() ![]() |
| Tue | 10329 | 4157 | ![]() ![]() ![]() |
| Wed | 17467 | 7811 | ![]() ![]() |
| Thu | 14753 | 6527 | ![]() ![]() |
| Fri | 16152 | 6424 | ![]() ![]() |
| Sat | 11503 | 5473 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 22/Apr/09 00:00–01:00 | 105 | 51 | ![]() |
| 22/Apr/09 01:00–02:00 | 134 | 45 | ![]() ![]() |
| 22/Apr/09 02:00–03:00 | 43 | 21 | ![]() |
| 22/Apr/09 03:00–04:00 | 102 | 63 | ![]() ![]() |
| 22/Apr/09 04:00–05:00 | 68 | 31 | ![]() ![]() |
| 22/Apr/09 05:00–06:00 | 66 | 20 | ![]() |
| 22/Apr/09 06:00–07:00 | 64 | 25 | ![]() |
| 22/Apr/09 07:00–08:00 | 120 | 51 | ![]() |
| 22/Apr/09 08:00–09:00 | 150 | 35 | ![]() ![]() |
| 22/Apr/09 09:00–10:00 | 184 | 47 | ![]() |
| 22/Apr/09 10:00–11:00 | 204 | 65 | ![]() ![]() |
| 22/Apr/09 11:00–12:00 | 262 | 146 | ![]() ![]() |
| 22/Apr/09 12:00–13:00 | 235 | 58 | ![]() |
| 22/Apr/09 13:00–14:00 | 125 | 53 | ![]() |
| 22/Apr/09 14:00–15:00 | 176 | 81 | ![]() ![]() |
| 22/Apr/09 15:00–16:00 | 145 | 45 | ![]() ![]() |
| 22/Apr/09 16:00–17:00 | 175 | 47 | ![]() |
| 22/Apr/09 17:00–18:00 | 208 | 81 | ![]() ![]() |
| 22/Apr/09 18:00–19:00 | 155 | 70 | ![]() ![]() |
| 22/Apr/09 19:00–20:00 | 142 | 45 | ![]() ![]() |
| 22/Apr/09 20:00–21:00 | 119 | 53 | ![]() |
| 22/Apr/09 21:00–22:00 | 234 | 84 | ![]() ![]() |
| 22/Apr/09 22:00–23:00 | 185 | 48 | ![]() |
| 22/Apr/09 23:00–24:00 | 116 | 48 | ![]() |
| 23/Apr/09 00:00–01:00 | 93 | 31 | ![]() ![]() |
| 23/Apr/09 01:00–02:00 | 135 | 56 | ![]() |
| 23/Apr/09 02:00–03:00 | 200 | 149 | ![]() ![]() |
| 23/Apr/09 03:00–04:00 | 22 | 18 | ![]() |
| 23/Apr/09 04:00–05:00 | 63 | 35 | ![]() ![]() |
| 23/Apr/09 05:00–06:00 | 64 | 28 | ![]() |
| 23/Apr/09 06:00–07:00 | 183 | 139 | ![]() ![]() |
| 23/Apr/09 07:00–08:00 | 67 | 33 | ![]() ![]() |
| 23/Apr/09 08:00–09:00 | 117 | 41 | ![]() ![]() |
| 23/Apr/09 09:00–10:00 | 138 | 49 | ![]() |
| 23/Apr/09 10:00–11:00 | 197 | 85 | ![]() ![]() |
| 23/Apr/09 11:00–12:00 | 143 | 56 | ![]() |
| 23/Apr/09 12:00–13:00 | 101 | 40 | ![]() ![]() |
| 23/Apr/09 13:00–14:00 | 210 | 67 | ![]() ![]() |
| 23/Apr/09 14:00–15:00 | 130 | 55 | ![]() |
| 23/Apr/09 15:00–16:00 | 164 | 52 | ![]() |
| 23/Apr/09 16:00–17:00 | 236 | 92 | ![]() ![]() ![]() |
| 23/Apr/09 17:00–18:00 | 209 | 131 | ![]() ![]() |
| 23/Apr/09 18:00–19:00 | 120 | 54 | ![]() |
| 23/Apr/09 19:00–20:00 | 131 | 69 | ![]() ![]() |
| 23/Apr/09 20:00–21:00 | 154 | 72 | ![]() ![]() |
| 23/Apr/09 21:00–22:00 | 150 | 63 | ![]() ![]() |
| 23/Apr/09 22:00–23:00 | 147 | 59 | ![]() |
| 23/Apr/09 23:00–24:00 | 95 | 39 | ![]() ![]() |
| 24/Apr/09 00:00–01:00 | 95 | 62 | ![]() ![]() |
| 24/Apr/09 01:00–02:00 | 59 | 40 | ![]() ![]() |
| 24/Apr/09 02:00–03:00 | 82 | 37 | ![]() ![]() |
| 24/Apr/09 03:00–04:00 | 76 | 31 | ![]() ![]() |
| 24/Apr/09 04:00–05:00 | 1441 | 336 | ![]() ![]() ![]() ![]() |
| 24/Apr/09 05:00–06:00 | 1753 | 425 | ![]() ![]() ![]() ![]() |
| 24/Apr/09 06:00–07:00 | 99 | 43 | ![]() ![]() |
| 24/Apr/09 07:00–08:00 | 65 | 33 | ![]() ![]() |
| 24/Apr/09 08:00–09:00 | 137 | 42 | ![]() ![]() |
| 24/Apr/09 09:00–10:00 | 168 | 73 | ![]() ![]() |
| 24/Apr/09 10:00–11:00 | 189 | 88 | ![]() ![]() |
| 24/Apr/09 11:00–12:00 | 138 | 48 | ![]() |
| 24/Apr/09 12:00–13:00 | 301 | 72 | ![]() ![]() |
| 24/Apr/09 13:00–14:00 | 209 | 65 | ![]() ![]() |
| 24/Apr/09 14:00–15:00 | 133 | 65 | ![]() ![]() |
| 24/Apr/09 15:00–16:00 | 116 | 53 | ![]() |
| 24/Apr/09 16:00–17:00 | 164 | 84 | ![]() ![]() |
| 24/Apr/09 17:00–18:00 | 220 | 129 | ![]() ![]() |
| 24/Apr/09 18:00–19:00 | 148 | 76 | ![]() ![]() |
| 24/Apr/09 19:00–20:00 | 189 | 126 | ![]() ![]() |
| 24/Apr/09 20:00–21:00 | 156 | 81 | ![]() ![]() |
| 24/Apr/09 21:00–22:00 | 218 | 87 | ![]() ![]() |
| 24/Apr/09 22:00–23:00 | 136 | 41 | ![]() ![]() |
| 24/Apr/09 23:00–24:00 | 147 | 39 | ![]() ![]() |
Busiest hour: 15/Apr/09 13:00–14:00 (1,420 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 552 | 200 | ![]() |
| Sun 01:00–02:00 | 348 | 224 | ![]() ![]() |
| Sun 02:00–03:00 | 255 | 125 | ![]() ![]() |
| Sun 03:00–04:00 | 379 | 167 | ![]() |
| Sun 04:00–05:00 | 238 | 123 | ![]() ![]() |
| Sun 05:00–06:00 | 258 | 99 | ![]() |
| Sun 06:00–07:00 | 381 | 229 | ![]() ![]() |
| Sun 07:00–08:00 | 294 | 113 | ![]() ![]() |
| Sun 08:00–09:00 | 290 | 100 | ![]() |
| Sun 09:00–10:00 | 547 | 186 | ![]() |
| Sun 10:00–11:00 | 480 | 168 | ![]() |
| Sun 11:00–12:00 | 452 | 177 | ![]() |
| Sun 12:00–13:00 | 504 | 163 | ![]() |
| Sun 13:00–14:00 | 508 | 148 | ![]() ![]() |
| Sun 14:00–15:00 | 541 | 162 | ![]() |
| Sun 15:00–16:00 | 552 | 183 | ![]() |
| Sun 16:00–17:00 | 474 | 183 | ![]() |
| Sun 17:00–18:00 | 387 | 138 | ![]() ![]() |
| Sun 18:00–19:00 | 587 | 191 | ![]() |
| Sun 19:00–20:00 | 649 | 248 | ![]() ![]() |
| Sun 20:00–21:00 | 1129 | 448 | ![]() ![]() |
| Sun 21:00–22:00 | 705 | 255 | ![]() ![]() |
| Sun 22:00–23:00 | 593 | 181 | ![]() |
| Sun 23:00–24:00 | 578 | 181 | ![]() |
| Mon 00:00–01:00 | 397 | 161 | ![]() |
| Mon 01:00–02:00 | 273 | 124 | ![]() ![]() |
| Mon 02:00–03:00 | 332 | 143 | ![]() ![]() |
| Mon 03:00–04:00 | 569 | 212 | ![]() ![]() |
| Mon 04:00–05:00 | 449 | 169 | ![]() |
| Mon 05:00–06:00 | 326 | 135 | ![]() ![]() |
| Mon 06:00–07:00 | 386 | 190 | ![]() |
| Mon 07:00–08:00 | 440 | 192 | ![]() |
| Mon 08:00–09:00 | 317 | 120 | ![]() ![]() |
| Mon 09:00–10:00 | 437 | 158 | ![]() |
| Mon 10:00–11:00 | 536 | 193 | ![]() |
| Mon 11:00–12:00 | 503 | 174 | ![]() |
| Mon 12:00–13:00 | 654 | 197 | ![]() |
| Mon 13:00–14:00 | 712 | 380 | ![]() |
| Mon 14:00–15:00 | 691 | 228 | ![]() ![]() |
| Mon 15:00–16:00 | 614 | 236 | ![]() ![]() |
| Mon 16:00–17:00 | 490 | 162 | ![]() |
| Mon 17:00–18:00 | 881 | 398 | ![]() |
| Mon 18:00–19:00 | 669 | 258 | ![]() ![]() |
| Mon 19:00–20:00 | 670 | 190 | ![]() |
| Mon 20:00–21:00 | 469 | 165 | ![]() |
| Mon 21:00–22:00 | 634 | 260 | ![]() ![]() |
| Mon 22:00–23:00 | 539 | 185 | ![]() |
| Mon 23:00–24:00 | 468 | 177 | ![]() |
| Tue 00:00–01:00 | 390 | 236 | ![]() ![]() |
| Tue 01:00–02:00 | 397 | 195 | ![]() |
| Tue 02:00–03:00 | 404 | 209 | ![]() ![]() |
| Tue 03:00–04:00 | 417 | 235 | ![]() ![]() |
| Tue 04:00–05:00 | 302 | 166 | ![]() |
| Tue 05:00–06:00 | 248 | 146 | ![]() ![]() |
| Tue 06:00–07:00 | 299 | 120 | ![]() ![]() |
| Tue 07:00–08:00 | 400 | 157 | ![]() |
| Tue 08:00–09:00 | 262 | 97 | ![]() |
| Tue 09:00–10:00 | 331 | 118 | ![]() ![]() |
| Tue 10:00–11:00 | 408 | 206 | ![]() ![]() |
| Tue 11:00–12:00 | 601 | 267 | ![]() ![]() |
| Tue 12:00–13:00 | 393 | 122 | ![]() ![]() |
| Tue 13:00–14:00 | 520 | 149 | ![]() ![]() |
| Tue 14:00–15:00 | 737 | 209 | ![]() ![]() |
| Tue 15:00–16:00 | 674 | 236 | ![]() ![]() |
| Tue 16:00–17:00 | 503 | 167 | ![]() |
| Tue 17:00–18:00 | 528 | 223 | ![]() ![]() |
| Tue 18:00–19:00 | 420 | 152 | ![]() |
| Tue 19:00–20:00 | 417 | 167 | ![]() |
| Tue 20:00–21:00 | 443 | 138 | ![]() ![]() |
| Tue 21:00–22:00 | 332 | 117 | ![]() ![]() |
| Tue 22:00–23:00 | 440 | 160 | ![]() |
| Tue 23:00–24:00 | 463 | 165 | ![]() |
| Wed 00:00–01:00 | 511 | 226 | ![]() ![]() |
| Wed 01:00–02:00 | 481 | 263 | ![]() ![]() |
| Wed 02:00–03:00 | 523 | 342 | ![]() ![]() ![]() |
| Wed 03:00–04:00 | 430 | 257 | ![]() ![]() |
| Wed 04:00–05:00 | 395 | 195 | ![]() |
| Wed 05:00–06:00 | 314 | 147 | ![]() ![]() |
| Wed 06:00–07:00 | 399 | 177 | ![]() |
| Wed 07:00–08:00 | 718 | 281 | ![]() ![]() |
| Wed 08:00–09:00 | 632 | 216 | ![]() ![]() |
| Wed 09:00–10:00 | 648 | 241 | ![]() ![]() |
| Wed 10:00–11:00 | 720 | 343 | ![]() ![]() ![]() |
| Wed 11:00–12:00 | 1127 | 612 | ![]() ![]() ![]() |
| Wed 12:00–13:00 | 663 | 200 | ![]() |
| Wed 13:00–14:00 | 3370 | 1599 | ![]() |
| Wed 14:00–15:00 | 616 | 241 | ![]() ![]() |
| Wed 15:00–16:00 | 652 | 276 | ![]() ![]() |
| Wed 16:00–17:00 | 550 | 184 | ![]() |
| Wed 17:00–18:00 | 600 | 204 | ![]() ![]() |
| Wed 18:00–19:00 | 640 | 295 | ![]() ![]() |
| Wed 19:00–20:00 | 758 | 378 | ![]() |
| Wed 20:00–21:00 | 607 | 298 | ![]() ![]() |
| Wed 21:00–22:00 | 721 | 276 | ![]() ![]() |
| Wed 22:00–23:00 | 703 | 273 | ![]() ![]() |
| Wed 23:00–24:00 | 689 | 287 | ![]() ![]() |
| Thu 00:00–01:00 | 550 | 204 | ![]() ![]() |
| Thu 01:00–02:00 | 539 | 274 | ![]() ![]() |
| Thu 02:00–03:00 | 626 | 403 | ![]() ![]() |
| Thu 03:00–04:00 | 489 | 294 | ![]() ![]() |
| Thu 04:00–05:00 | 246 | 132 | ![]() ![]() |
| Thu 05:00–06:00 | 1099 | 537 | ![]() ![]() ![]() |
| Thu 06:00–07:00 | 480 | 270 | ![]() ![]() |
| Thu 07:00–08:00 | 438 | 172 | ![]() |
| Thu 08:00–09:00 | 460 | 234 | ![]() ![]() |
| Thu 09:00–10:00 | 428 | 174 | ![]() |
| Thu 10:00–11:00 | 708 | 279 | ![]() ![]() |
| Thu 11:00–12:00 | 609 | 232 | ![]() ![]() |
| Thu 12:00–13:00 | 518 | 209 | ![]() ![]() |
| Thu 13:00–14:00 | 754 | 282 | ![]() ![]() |
| Thu 14:00–15:00 | 785 | 318 | ![]() ![]() ![]() |
| Thu 15:00–16:00 | 780 | 320 | ![]() ![]() ![]() |
| Thu 16:00–17:00 | 696 | 225 | ![]() ![]() |
| Thu 17:00–18:00 | 693 | 368 | ![]() |
| Thu 18:00–19:00 | 651 | 261 | ![]() ![]() |
| Thu 19:00–20:00 | 604 | 295 | ![]() ![]() |
| Thu 20:00–21:00 | 692 | 286 | ![]() ![]() |
| Thu 21:00–22:00 | 629 | 214 | ![]() ![]() |
| Thu 22:00–23:00 | 736 | 312 | ![]() ![]() ![]() |
| Thu 23:00–24:00 | 543 | 232 | ![]() ![]() |
| Fri 00:00–01:00 | 615 | 376 | ![]() |
| Fri 01:00–02:00 | 385 | 183 | ![]() |
| Fri 02:00–03:00 | 336 | 154 | ![]() |
| Fri 03:00–04:00 | 329 | 144 | ![]() ![]() |
| Fri 04:00–05:00 | 1730 | 534 | ![]() ![]() ![]() |
| Fri 05:00–06:00 | 1962 | 511 | ![]() ![]() ![]() |
| Fri 06:00–07:00 | 382 | 197 | ![]() |
| Fri 07:00–08:00 | 327 | 161 | ![]() |
| Fri 08:00–09:00 | 436 | 180 | ![]() |
| Fri 09:00–10:00 | 666 | 343 | ![]() ![]() ![]() |
| Fri 10:00–11:00 | 620 | 274 | ![]() ![]() |
| Fri 11:00–12:00 | 644 | 222 | ![]() ![]() |
| Fri 12:00–13:00 | 824 | 323 | ![]() ![]() ![]() |
| Fri 13:00–14:00 | 679 | 240 | ![]() ![]() |
| Fri 14:00–15:00 | 767 | 346 | ![]() ![]() ![]() |
| Fri 15:00–16:00 | 572 | 201 | ![]() ![]() |
| Fri 16:00–17:00 | 643 | 236 | ![]() ![]() |
| Fri 17:00–18:00 | 626 | 261 | ![]() ![]() |
| Fri 18:00–19:00 | 506 | 235 | ![]() ![]() |
| Fri 19:00–20:00 | 537 | 269 | ![]() ![]() |
| Fri 20:00–21:00 | 619 | 297 | ![]() ![]() |
| Fri 21:00–22:00 | 690 | 261 | ![]() ![]() |
| Fri 22:00–23:00 | 601 | 173 | ![]() |
| Fri 23:00–24:00 | 656 | 303 | ![]() ![]() ![]() |
| Sat 00:00–01:00 | 291 | 141 | ![]() ![]() |
| Sat 01:00–02:00 | 282 | 105 | ![]() ![]() |
| Sat 02:00–03:00 | 302 | 136 | ![]() ![]() |
| Sat 03:00–04:00 | 298 | 120 | ![]() ![]() |
| Sat 04:00–05:00 | 204 | 99 | ![]() |
| Sat 05:00–06:00 | 264 | 137 | ![]() ![]() |
| Sat 06:00–07:00 | 422 | 240 | ![]() ![]() |
| Sat 07:00–08:00 | 283 | 138 | ![]() ![]() |
| Sat 08:00–09:00 | 631 | 455 | ![]() ![]() |
| Sat 09:00–10:00 | 576 | 265 | ![]() ![]() |
| Sat 10:00–11:00 | 653 | 431 | ![]() ![]() |
| Sat 11:00–12:00 | 373 | 180 | ![]() |
| Sat 12:00–13:00 | 469 | 225 | ![]() ![]() |
| Sat 13:00–14:00 | 407 | 153 | ![]() |
| Sat 14:00–15:00 | 533 | 173 | ![]() |
| Sat 15:00–16:00 | 608 | 271 | ![]() ![]() |
| Sat 16:00–17:00 | 519 | 189 | ![]() |
| Sat 17:00–18:00 | 558 | 356 | ![]() |
| Sat 18:00–19:00 | 475 | 231 | ![]() ![]() |
| Sat 19:00–20:00 | 827 | 520 | ![]() ![]() ![]() |
| Sat 20:00–21:00 | 413 | 154 | ![]() |
| Sat 21:00–22:00 | 482 | 238 | ![]() ![]() |
| Sat 22:00–23:00 | 701 | 296 | ![]() ![]() |
| Sat 23:00–24:00 | 932 | 220 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 3306 | 1544 | ![]() ![]() |
| 1 | 2705 | 1368 | ![]() ![]() |
| 2 | 2778 | 1512 | ![]() ![]() ![]() |
| 3 | 2911 | 1429 | ![]() ![]() |
| 4 | 3564 | 1418 | ![]() ![]() |
| 5 | 4471 | 1712 | ![]() ![]() ![]() |
| 6 | 2749 | 1423 | ![]() ![]() |
| 7 | 2900 | 1214 | ![]() |
| 8 | 3028 | 1402 | ![]() ![]() |
| 9 | 3633 | 1485 | ![]() ![]() ![]() |
| 10 | 4125 | 1894 | ![]() ![]() |
| 11 | 4309 | 1864 | ![]() ![]() |
| 12 | 4025 | 1439 | ![]() ![]() |
| 13 | 6950 | 2951 | ![]() ![]() ![]() |
| 14 | 4670 | 1677 | ![]() ![]() ![]() |
| 15 | 4452 | 1723 | ![]() ![]() ![]() |
| 16 | 3875 | 1346 | ![]() ![]() |
| 17 | 4273 | 1948 | ![]() ![]() ![]() |
| 18 | 3948 | 1623 | ![]() ![]() ![]() |
| 19 | 4462 | 2067 | ![]() ![]() ![]() |
| 20 | 4372 | 1786 | ![]() ![]() ![]() ![]() |
| 21 | 4193 | 1621 | ![]() ![]() ![]() |
| 22 | 4313 | 1580 | ![]() ![]() |
| 23 | 4329 | 1565 | ![]() ![]() |
