Web Server Statistics for www.bikexchange.comProgram started at Sun-29-Oct-2006 04:05.
Analysed requests from Sun-01-Oct-2006 00:00 to Sun-29-Oct-2006 04:07 (28.17 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Oct-2006 04:05.
Successful requests: 139,423 (30,625)
Average successful requests per day: 4,949 (4,374)
Successful requests for pages: 52,661 (12,462)
Average successful requests for pages per day: 1,869 (1,780)
Failed requests: 1,758 (547)
Redirected requests: 8 (1)
Distinct files requested: 5,278 (1,337)
Distinct hosts served: 15,743 (4,544)
Corrupt logfile lines: 11
Unwanted logfile entries: 6,376
Data transferred: 2.15 gigabytes (471.12 megabytes)
Average data transferred per day: 78.01 megabytes (67.30 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 1,500 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 139423 | 52661 | ![]() ![]() |
Busiest year: 2006 (52,661 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Oct–Dec 2006 | 139423 | 52661 | ![]() ![]() |
Busiest quarter: Oct–Dec 2006 (52,661 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2006 | 139423 | 52661 | ![]() ![]() |
Busiest month: Oct 2006 (52,661 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Oct/06 | 36203 | 13669 | ![]() ![]() ![]() |
| 8/Oct/06 | 35652 | 13190 | ![]() ![]() |
| 15/Oct/06 | 36497 | 13138 | ![]() ![]() |
| 22/Oct/06 | 30397 | 12318 | ![]() ![]() ![]() ![]() ![]() |
| 29/Oct/06 | 674 | 346 | ![]() |
Busiest week: week beginning 1/Oct/06 (13,669 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Oct/06 | 4418 | 1800 | ![]() ![]() ![]() ![]() |
| 2/Oct/06 | 5076 | 1803 | ![]() ![]() ![]() ![]() |
| 3/Oct/06 | 5430 | 2016 | ![]() ![]() ![]() |
| 4/Oct/06 | 6907 | 2524 | ![]() |
| 5/Oct/06 | 5245 | 1875 | ![]() ![]() |
| 6/Oct/06 | 4712 | 1686 | ![]() ![]() ![]() |
| 7/Oct/06 | 4415 | 1965 | ![]() ![]() ![]() |
| 8/Oct/06 | 5044 | 2091 | ![]() ![]() ![]() ![]() |
| 9/Oct/06 | 6382 | 2334 | ![]() ![]() ![]() ![]() |
| 10/Oct/06 | 5716 | 2242 | ![]() ![]() ![]() ![]() |
| 11/Oct/06 | 4702 | 1892 | ![]() ![]() |
| 12/Oct/06 | 4926 | 1456 | ![]() ![]() ![]() |
| 13/Oct/06 | 5295 | 1887 | ![]() ![]() |
| 14/Oct/06 | 3587 | 1288 | ![]() ![]() |
| 15/Oct/06 | 4422 | 1618 | ![]() ![]() ![]() |
| 16/Oct/06 | 4988 | 1575 | ![]() ![]() |
| 17/Oct/06 | 4877 | 1580 | ![]() ![]() |
| 18/Oct/06 | 5836 | 2551 | ![]() |
| 19/Oct/06 | 4607 | 1758 | ![]() ![]() ![]() |
| 20/Oct/06 | 6009 | 2438 | ![]() ![]() ![]() ![]() ![]() |
| 21/Oct/06 | 5758 | 1618 | ![]() ![]() ![]() |
| 22/Oct/06 | 3915 | 1738 | ![]() ![]() ![]() |
| 23/Oct/06 | 4715 | 1748 | ![]() ![]() ![]() |
| 24/Oct/06 | 4306 | 1433 | ![]() ![]() |
| 25/Oct/06 | 4817 | 1930 | ![]() ![]() ![]() |
| 26/Oct/06 | 4511 | 1823 | ![]() ![]() ![]() ![]() |
| 27/Oct/06 | 4288 | 1859 | ![]() ![]() |
| 28/Oct/06 | 3845 | 1787 | ![]() ![]() ![]() ![]() |
| 29/Oct/06 | 674 | 346 | ![]() ![]() |
Busiest day: 18/Oct/06 (2,551 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 18473 | 7593 | ![]() ![]() ![]() |
| Mon | 21161 | 7460 | ![]() ![]() ![]() |
| Tue | 20329 | 7271 | ![]() ![]() ![]() |
| Wed | 22262 | 8897 | ![]() ![]() ![]() ![]() |
| Thu | 19289 | 6912 | ![]() ![]() ![]() |
| Fri | 20304 | 7870 | ![]() ![]() |
| Sat | 17605 | 6658 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 10 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 26/Oct/06 05:00–06:00 | 206 | 177 | ![]() ![]() |
| 26/Oct/06 06:00–07:00 | 123 | 48 | ![]() ![]() |
| 26/Oct/06 07:00–08:00 | 308 | 240 | ![]() ![]() |
| 26/Oct/06 08:00–09:00 | 144 | 80 | ![]() |
| 26/Oct/06 09:00–10:00 | 122 | 49 | ![]() ![]() |
| 26/Oct/06 10:00–11:00 | 237 | 70 | ![]() ![]() ![]() |
| 26/Oct/06 11:00–12:00 | 222 | 54 | ![]() ![]() |
| 26/Oct/06 12:00–13:00 | 232 | 52 | ![]() ![]() |
| 26/Oct/06 13:00–14:00 | 275 | 85 | ![]() ![]() |
| 26/Oct/06 14:00–15:00 | 119 | 32 | ![]() |
| 26/Oct/06 15:00–16:00 | 188 | 56 | ![]() ![]() |
| 26/Oct/06 16:00–17:00 | 190 | 71 | ![]() |
| 26/Oct/06 17:00–18:00 | 157 | 70 | ![]() ![]() ![]() |
| 26/Oct/06 18:00–19:00 | 341 | 105 | ![]() ![]() ![]() |
| 26/Oct/06 19:00–20:00 | 135 | 55 | ![]() ![]() |
| 26/Oct/06 20:00–21:00 | 246 | 105 | ![]() ![]() ![]() |
| 26/Oct/06 21:00–22:00 | 263 | 96 | ![]() ![]() |
| 26/Oct/06 22:00–23:00 | 261 | 87 | ![]() ![]() |
| 26/Oct/06 23:00–24:00 | 154 | 42 | ![]() ![]() |
| 27/Oct/06 00:00–01:00 | 315 | 149 | ![]() ![]() ![]() ![]() |
| 27/Oct/06 01:00–02:00 | 100 | 40 | ![]() |
| 27/Oct/06 02:00–03:00 | 131 | 68 | ![]() ![]() ![]() |
| 27/Oct/06 03:00–04:00 | 170 | 121 | ![]() ![]() ![]() |
| 27/Oct/06 04:00–05:00 | 91 | 44 | ![]() ![]() |
| 27/Oct/06 05:00–06:00 | 100 | 68 | ![]() ![]() ![]() |
| 27/Oct/06 06:00–07:00 | 140 | 90 | ![]() ![]() |
| 27/Oct/06 07:00–08:00 | 103 | 59 | ![]() ![]() |
| 27/Oct/06 08:00–09:00 | 159 | 69 | ![]() ![]() ![]() |
| 27/Oct/06 09:00–10:00 | 150 | 75 | ![]() |
| 27/Oct/06 10:00–11:00 | 284 | 131 | ![]() ![]() ![]() |
| 27/Oct/06 11:00–12:00 | 120 | 58 | ![]() ![]() |
| 27/Oct/06 12:00–13:00 | 201 | 115 | ![]() ![]() |
| 27/Oct/06 13:00–14:00 | 288 | 124 | ![]() ![]() ![]() |
| 27/Oct/06 14:00–15:00 | 228 | 93 | ![]() ![]() |
| 27/Oct/06 15:00–16:00 | 365 | 98 | ![]() ![]() |
| 27/Oct/06 16:00–17:00 | 311 | 114 | ![]() ![]() |
| 27/Oct/06 17:00–18:00 | 126 | 43 | ![]() ![]() |
| 27/Oct/06 18:00–19:00 | 178 | 58 | ![]() ![]() |
| 27/Oct/06 19:00–20:00 | 157 | 50 | ![]() ![]() |
| 27/Oct/06 20:00–21:00 | 170 | 54 | ![]() ![]() |
| 27/Oct/06 21:00–22:00 | 77 | 41 | ![]() ![]() |
| 27/Oct/06 22:00–23:00 | 110 | 49 | ![]() ![]() |
| 27/Oct/06 23:00–24:00 | 214 | 48 | ![]() ![]() |
| 28/Oct/06 00:00–01:00 | 97 | 38 | ![]() |
| 28/Oct/06 01:00–02:00 | 104 | 44 | ![]() ![]() |
| 28/Oct/06 02:00–03:00 | 58 | 37 | ![]() |
| 28/Oct/06 03:00–04:00 | 77 | 45 | ![]() ![]() |
| 28/Oct/06 04:00–05:00 | 63 | 32 | ![]() |
| 28/Oct/06 05:00–06:00 | 84 | 30 | ![]() ![]() |
| 28/Oct/06 06:00–07:00 | 79 | 44 | ![]() ![]() |
| 28/Oct/06 07:00–08:00 | 58 | 37 | ![]() |
| 28/Oct/06 08:00–09:00 | 100 | 48 | ![]() ![]() |
| 28/Oct/06 09:00–10:00 | 156 | 50 | ![]() ![]() |
| 28/Oct/06 10:00–11:00 | 209 | 86 | ![]() ![]() |
| 28/Oct/06 11:00–12:00 | 190 | 73 | ![]() |
| 28/Oct/06 12:00–13:00 | 226 | 79 | ![]() |
| 28/Oct/06 13:00–14:00 | 189 | 101 | ![]() ![]() ![]() |
| 28/Oct/06 14:00–15:00 | 251 | 203 | ![]() ![]() ![]() |
| 28/Oct/06 15:00–16:00 | 317 | 199 | ![]() ![]() |
| 28/Oct/06 16:00–17:00 | 203 | 99 | ![]() ![]() |
| 28/Oct/06 17:00–18:00 | 173 | 88 | ![]() ![]() |
| 28/Oct/06 18:00–19:00 | 160 | 59 | ![]() ![]() |
| 28/Oct/06 19:00–20:00 | 279 | 78 | ![]() |
| 28/Oct/06 20:00–21:00 | 170 | 62 | ![]() ![]() ![]() |
| 28/Oct/06 21:00–22:00 | 232 | 88 | ![]() ![]() |
| 28/Oct/06 22:00–23:00 | 145 | 67 | ![]() ![]() ![]() |
| 28/Oct/06 23:00–24:00 | 225 | 100 | ![]() ![]() |
| 29/Oct/06 00:00–01:00 | 122 | 68 | ![]() ![]() ![]() |
| 29/Oct/06 01:00–02:00 | 367 | 119 | ![]() ![]() |
| 29/Oct/06 02:00–03:00 | 70 | 54 | ![]() ![]() |
| 29/Oct/06 03:00–04:00 | 110 | 101 | ![]() ![]() ![]() |
| 29/Oct/06 04:00–05:00 | 5 | 4 | ![]() |
Busiest hour: 10/Oct/06 19:00–20:00 (756 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 808 | 349 | ![]() ![]() |
| Sun 01:00–02:00 | 1084 | 564 | ![]() ![]() ![]() |
| Sun 02:00–03:00 | 925 | 601 | ![]() ![]() ![]() |
| Sun 03:00–04:00 | 463 | 296 | ![]() ![]() |
| Sun 04:00–05:00 | 344 | 177 | ![]() ![]() |
| Sun 05:00–06:00 | 439 | 253 | ![]() ![]() |
| Sun 06:00–07:00 | 395 | 190 | ![]() ![]() ![]() |
| Sun 07:00–08:00 | 392 | 189 | ![]() ![]() ![]() |
| Sun 08:00–09:00 | 841 | 532 | ![]() ![]() |
| Sun 09:00–10:00 | 947 | 275 | ![]() ![]() |
| Sun 10:00–11:00 | 644 | 270 | ![]() ![]() |
| Sun 11:00–12:00 | 781 | 236 | ![]() |
| Sun 12:00–13:00 | 565 | 222 | ![]() |
| Sun 13:00–14:00 | 693 | 313 | ![]() ![]() ![]() |
| Sun 14:00–15:00 | 694 | 329 | ![]() ![]() ![]() |
| Sun 15:00–16:00 | 818 | 271 | ![]() ![]() |
| Sun 16:00–17:00 | 955 | 261 | ![]() ![]() |
| Sun 17:00–18:00 | 707 | 247 | ![]() ![]() |
| Sun 18:00–19:00 | 885 | 334 | ![]() ![]() |
| Sun 19:00–20:00 | 1162 | 380 | ![]() ![]() ![]() |
| Sun 20:00–21:00 | 1043 | 282 | ![]() ![]() |
| Sun 21:00–22:00 | 927 | 312 | ![]() ![]() ![]() |
| Sun 22:00–23:00 | 1007 | 314 | ![]() ![]() ![]() |
| Sun 23:00–24:00 | 954 | 396 | ![]() ![]() ![]() |
| Mon 00:00–01:00 | 795 | 380 | ![]() ![]() ![]() |
| Mon 01:00–02:00 | 626 | 295 | ![]() ![]() |
| Mon 02:00–03:00 | 448 | 250 | ![]() ![]() |
| Mon 03:00–04:00 | 462 | 272 | ![]() ![]() |
| Mon 04:00–05:00 | 366 | 220 | ![]() |
| Mon 05:00–06:00 | 476 | 249 | ![]() ![]() |
| Mon 06:00–07:00 | 304 | 184 | ![]() ![]() ![]() |
| Mon 07:00–08:00 | 601 | 225 | ![]() |
| Mon 08:00–09:00 | 718 | 221 | ![]() |
| Mon 09:00–10:00 | 788 | 256 | ![]() ![]() |
| Mon 10:00–11:00 | 998 | 282 | ![]() ![]() |
| Mon 11:00–12:00 | 1022 | 395 | ![]() ![]() ![]() |
| Mon 12:00–13:00 | 1171 | 367 | ![]() ![]() ![]() |
| Mon 13:00–14:00 | 1178 | 273 | ![]() ![]() |
| Mon 14:00–15:00 | 1453 | 564 | ![]() ![]() ![]() |
| Mon 15:00–16:00 | 1222 | 340 | ![]() ![]() |
| Mon 16:00–17:00 | 960 | 312 | ![]() ![]() ![]() |
| Mon 17:00–18:00 | 1060 | 274 | ![]() ![]() |
| Mon 18:00–19:00 | 854 | 282 | ![]() ![]() |
| Mon 19:00–20:00 | 991 | 426 | ![]() ![]() ![]() ![]() |
| Mon 20:00–21:00 | 1314 | 405 | ![]() ![]() ![]() |
| Mon 21:00–22:00 | 1408 | 413 | ![]() ![]() ![]() |
| Mon 22:00–23:00 | 1081 | 305 | ![]() ![]() ![]() |
| Mon 23:00–24:00 | 865 | 270 | ![]() ![]() |
| Tue 00:00–01:00 | 632 | 266 | ![]() ![]() |
| Tue 01:00–02:00 | 462 | 173 | ![]() ![]() |
| Tue 02:00–03:00 | 354 | 178 | ![]() ![]() |
| Tue 03:00–04:00 | 388 | 191 | ![]() ![]() ![]() |
| Tue 04:00–05:00 | 416 | 220 | ![]() |
| Tue 05:00–06:00 | 443 | 265 | ![]() ![]() |
| Tue 06:00–07:00 | 364 | 155 | ![]() ![]() |
| Tue 07:00–08:00 | 637 | 305 | ![]() ![]() ![]() |
| Tue 08:00–09:00 | 789 | 234 | ![]() |
| Tue 09:00–10:00 | 939 | 353 | ![]() ![]() |
| Tue 10:00–11:00 | 686 | 226 | ![]() |
| Tue 11:00–12:00 | 1065 | 315 | ![]() ![]() ![]() |
| Tue 12:00–13:00 | 955 | 271 | ![]() ![]() |
| Tue 13:00–14:00 | 1194 | 290 | ![]() ![]() |
| Tue 14:00–15:00 | 1142 | 354 | ![]() ![]() |
| Tue 15:00–16:00 | 1273 | 403 | ![]() ![]() ![]() |
| Tue 16:00–17:00 | 968 | 335 | ![]() ![]() |
| Tue 17:00–18:00 | 968 | 321 | ![]() ![]() ![]() |
| Tue 18:00–19:00 | 928 | 330 | ![]() ![]() ![]() |
| Tue 19:00–20:00 | 1841 | 941 | ![]() |
| Tue 20:00–21:00 | 701 | 227 | ![]() |
| Tue 21:00–22:00 | 1259 | 254 | ![]() ![]() |
| Tue 22:00–23:00 | 1106 | 332 | ![]() ![]() |
| Tue 23:00–24:00 | 819 | 332 | ![]() ![]() |
| Wed 00:00–01:00 | 680 | 371 | ![]() ![]() ![]() |
| Wed 01:00–02:00 | 762 | 462 | ![]() |
| Wed 02:00–03:00 | 645 | 428 | ![]() ![]() ![]() ![]() |
| Wed 03:00–04:00 | 424 | 289 | ![]() ![]() |
| Wed 04:00–05:00 | 649 | 432 | ![]() ![]() ![]() ![]() |
| Wed 05:00–06:00 | 459 | 322 | ![]() ![]() ![]() |
| Wed 06:00–07:00 | 452 | 253 | ![]() ![]() |
| Wed 07:00–08:00 | 576 | 295 | ![]() ![]() |
| Wed 08:00–09:00 | 741 | 275 | ![]() ![]() |
| Wed 09:00–10:00 | 951 | 316 | ![]() ![]() ![]() |
| Wed 10:00–11:00 | 1259 | 556 | ![]() ![]() ![]() |
| Wed 11:00–12:00 | 1209 | 458 | ![]() |
| Wed 12:00–13:00 | 1153 | 351 | ![]() ![]() |
| Wed 13:00–14:00 | 1023 | 313 | ![]() ![]() ![]() |
| Wed 14:00–15:00 | 1020 | 275 | ![]() ![]() |
| Wed 15:00–16:00 | 1338 | 441 | ![]() ![]() ![]() ![]() |
| Wed 16:00–17:00 | 1855 | 679 | ![]() ![]() ![]() ![]() |
| Wed 17:00–18:00 | 1317 | 411 | ![]() ![]() ![]() |
| Wed 18:00–19:00 | 1028 | 326 | ![]() ![]() ![]() |
| Wed 19:00–20:00 | 906 | 293 | ![]() ![]() |
| Wed 20:00–21:00 | 1054 | 431 | ![]() ![]() ![]() ![]() |
| Wed 21:00–22:00 | 1025 | 366 | ![]() ![]() ![]() |
| Wed 22:00–23:00 | 829 | 252 | ![]() ![]() |
| Wed 23:00–24:00 | 907 | 302 | ![]() ![]() ![]() |
| Thu 00:00–01:00 | 671 | 246 | ![]() ![]() |
| Thu 01:00–02:00 | 491 | 187 | ![]() ![]() ![]() |
| Thu 02:00–03:00 | 535 | 168 | ![]() ![]() |
| Thu 03:00–04:00 | 576 | 237 | ![]() |
| Thu 04:00–05:00 | 738 | 154 | ![]() ![]() |
| Thu 05:00–06:00 | 559 | 362 | ![]() ![]() ![]() |
| Thu 06:00–07:00 | 732 | 492 | ![]() ![]() |
| Thu 07:00–08:00 | 728 | 425 | ![]() ![]() ![]() ![]() |
| Thu 08:00–09:00 | 622 | 232 | ![]() |
| Thu 09:00–10:00 | 652 | 226 | ![]() |
| Thu 10:00–11:00 | 858 | 258 | ![]() ![]() |
| Thu 11:00–12:00 | 1032 | 295 | ![]() ![]() |
| Thu 12:00–13:00 | 1038 | 336 | ![]() ![]() |
| Thu 13:00–14:00 | 1032 | 347 | ![]() ![]() |
| Thu 14:00–15:00 | 953 | 310 | ![]() ![]() ![]() |
| Thu 15:00–16:00 | 940 | 281 | ![]() ![]() |
| Thu 16:00–17:00 | 835 | 288 | ![]() ![]() |
| Thu 17:00–18:00 | 812 | 257 | ![]() ![]() |
| Thu 18:00–19:00 | 862 | 275 | ![]() ![]() |
| Thu 19:00–20:00 | 699 | 277 | ![]() ![]() |
| Thu 20:00–21:00 | 940 | 302 | ![]() ![]() ![]() |
| Thu 21:00–22:00 | 969 | 404 | ![]() ![]() ![]() |
| Thu 22:00–23:00 | 971 | 284 | ![]() ![]() |
| Thu 23:00–24:00 | 1044 | 269 | ![]() ![]() |
| Fri 00:00–01:00 | 803 | 365 | ![]() ![]() ![]() |
| Fri 01:00–02:00 | 529 | 174 | ![]() ![]() |
| Fri 02:00–03:00 | 501 | 290 | ![]() ![]() |
| Fri 03:00–04:00 | 454 | 302 | ![]() ![]() ![]() |
| Fri 04:00–05:00 | 302 | 165 | ![]() ![]() |
| Fri 05:00–06:00 | 338 | 171 | ![]() ![]() |
| Fri 06:00–07:00 | 591 | 347 | ![]() ![]() |
| Fri 07:00–08:00 | 532 | 242 | ![]() ![]() |
| Fri 08:00–09:00 | 739 | 263 | ![]() ![]() |
| Fri 09:00–10:00 | 998 | 298 | ![]() ![]() |
| Fri 10:00–11:00 | 988 | 384 | ![]() ![]() ![]() |
| Fri 11:00–12:00 | 916 | 296 | ![]() ![]() |
| Fri 12:00–13:00 | 913 | 319 | ![]() ![]() ![]() |
| Fri 13:00–14:00 | 970 | 358 | ![]() ![]() |
| Fri 14:00–15:00 | 1173 | 456 | ![]() |
| Fri 15:00–16:00 | 1218 | 388 | ![]() ![]() ![]() |
| Fri 16:00–17:00 | 1236 | 468 | ![]() |
| Fri 17:00–18:00 | 935 | 459 | ![]() |
| Fri 18:00–19:00 | 899 | 386 | ![]() ![]() ![]() |
| Fri 19:00–20:00 | 1091 | 460 | ![]() |
| Fri 20:00–21:00 | 1134 | 481 | ![]() ![]() |
| Fri 21:00–22:00 | 837 | 220 | ![]() |
| Fri 22:00–23:00 | 1098 | 288 | ![]() ![]() |
| Fri 23:00–24:00 | 1109 | 290 | ![]() ![]() |
| Sat 00:00–01:00 | 704 | 247 | ![]() ![]() |
| Sat 01:00–02:00 | 657 | 214 | ![]() |
| Sat 02:00–03:00 | 667 | 288 | ![]() ![]() |
| Sat 03:00–04:00 | 513 | 216 | ![]() |
| Sat 04:00–05:00 | 437 | 141 | ![]() ![]() |
| Sat 05:00–06:00 | 511 | 147 | ![]() ![]() |
| Sat 06:00–07:00 | 563 | 199 | ![]() ![]() ![]() |
| Sat 07:00–08:00 | 607 | 305 | ![]() ![]() ![]() |
| Sat 08:00–09:00 | 689 | 211 | ![]() |
| Sat 09:00–10:00 | 805 | 234 | ![]() |
| Sat 10:00–11:00 | 896 | 269 | ![]() ![]() |
| Sat 11:00–12:00 | 954 | 294 | ![]() ![]() |
| Sat 12:00–13:00 | 909 | 256 | ![]() ![]() |
| Sat 13:00–14:00 | 775 | 403 | ![]() ![]() ![]() |
| Sat 14:00–15:00 | 1024 | 553 | ![]() ![]() ![]() |
| Sat 15:00–16:00 | 763 | 385 | ![]() ![]() ![]() |
| Sat 16:00–17:00 | 702 | 264 | ![]() ![]() |
| Sat 17:00–18:00 | 936 | 394 | ![]() ![]() ![]() |
| Sat 18:00–19:00 | 888 | 310 | ![]() ![]() ![]() |
| Sat 19:00–20:00 | 721 | 255 | ![]() ![]() |
| Sat 20:00–21:00 | 686 | 243 | ![]() ![]() |
| Sat 21:00–22:00 | 815 | 273 | ![]() ![]() |
| Sat 22:00–23:00 | 657 | 265 | ![]() ![]() |
| Sat 23:00–24:00 | 726 | 292 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 5093 | 2224 | ![]() ![]() ![]() |
| 1 | 4611 | 2069 | ![]() ![]() ![]() |
| 2 | 4075 | 2203 | ![]() ![]() ![]() |
| 3 | 3280 | 1803 | ![]() ![]() ![]() ![]() |
| 4 | 3252 | 1509 | ![]() ![]() ![]() |
| 5 | 3225 | 1769 | ![]() ![]() ![]() ![]() |
| 6 | 3401 | 1820 | ![]() ![]() ![]() ![]() |
| 7 | 4073 | 1986 | ![]() ![]() ![]() |
| 8 | 5139 | 1968 | ![]() ![]() ![]() |
