Web Server Statistics for www.bikexchange.comProgram started at Sun-29-Jan-2006 04:05.
Analysed requests from Sun-01-Jan-2006 00:06 to Sun-29-Jan-2006 04:03 (28.16 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Jan-2006 04:05.
Successful requests: 127,986 (34,160)
Average successful requests per day: 4,544 (4,879)
Successful requests for pages: 52,056 (15,454)
Average successful requests for pages per day: 1,848 (2,207)
Failed requests: 5,806 (1,827)
Redirected requests: 13 (3)
Distinct files requested: 2,880 (1,618)
Distinct hosts served: 14,720 (4,565)
Corrupt logfile lines: 8
Unwanted logfile entries: 7,173
Data transferred: 1.92 gigabytes (552.14 megabytes)
Average data transferred per day: 69.70 megabytes (78.88 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 1,500 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 127986 | 52056 | ![]() ![]() ![]() |
Busiest year: 2006 (52,056 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jan–Mar 2006 | 127986 | 52056 | ![]() ![]() ![]() |
Busiest quarter: Jan–Mar 2006 (52,056 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2006 | 127986 | 52056 | ![]() ![]() ![]() |
Busiest month: Jan 2006 (52,056 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 31307 | 11846 | ![]() ![]() ![]() ![]() |
| 8/Jan/06 | 29644 | 12124 | ![]() ![]() ![]() ![]() ![]() |
| 15/Jan/06 | 32261 | 12293 | ![]() ![]() ![]() ![]() ![]() |
| 22/Jan/06 | 34077 | 15397 | ![]() ![]() ![]() ![]() |
| 29/Jan/06 | 697 | 396 | ![]() |
Busiest week: week beginning 22/Jan/06 (15,397 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 3427 | 1462 | ![]() ![]() ![]() |
| 2/Jan/06 | 5411 | 1946 | ![]() ![]() ![]() |
| 3/Jan/06 | 3761 | 1487 | ![]() ![]() ![]() |
| 4/Jan/06 | 3671 | 1256 | ![]() |
| 5/Jan/06 | 4592 | 1290 | ![]() ![]() |
| 6/Jan/06 | 3733 | 1491 | ![]() ![]() ![]() |
| 7/Jan/06 | 6712 | 2914 | ![]() ![]() ![]() |
| 8/Jan/06 | 4684 | 2079 | ![]() ![]() ![]() |
| 9/Jan/06 | 4297 | 1744 | ![]() ![]() ![]() |
| 10/Jan/06 | 3905 | 1421 | ![]() ![]() |
| 11/Jan/06 | 4125 | 1604 | ![]() ![]() ![]() |
| 12/Jan/06 | 4171 | 1663 | ![]() ![]() ![]() |
| 13/Jan/06 | 4137 | 1590 | ![]() ![]() |
| 14/Jan/06 | 4325 | 2023 | ![]() ![]() ![]() |
| 15/Jan/06 | 6400 | 1923 | ![]() ![]() ![]() |
| 16/Jan/06 | 5244 | 1766 | ![]() ![]() ![]() ![]() |
| 17/Jan/06 | 3931 | 1506 | ![]() ![]() ![]() |
| 18/Jan/06 | 4244 | 1601 | ![]() ![]() ![]() |
| 19/Jan/06 | 4369 | 1867 | ![]() ![]() |
| 20/Jan/06 | 4223 | 2085 | ![]() ![]() ![]() ![]() |
| 21/Jan/06 | 3850 | 1545 | ![]() ![]() |
| 22/Jan/06 | 4471 | 1923 | ![]() ![]() ![]() |
| 23/Jan/06 | 4616 | 2213 | ![]() ![]() ![]() |
| 24/Jan/06 | 5177 | 2338 | ![]() ![]() ![]() ![]() |
| 25/Jan/06 | 5539 | 2431 | ![]() ![]() ![]() ![]() ![]() |
| 26/Jan/06 | 5182 | 2458 | ![]() ![]() ![]() ![]() ![]() |
| 27/Jan/06 | 4905 | 2204 | ![]() ![]() ![]() |
| 28/Jan/06 | 4187 | 1830 | ![]() ![]() ![]() ![]() |
| 29/Jan/06 | 697 | 396 | ![]() ![]() |
Busiest day: 7/Jan/06 (2,914 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 19679 | 7783 | ![]() ![]() ![]() ![]() |
| Mon | 19568 | 7669 | ![]() ![]() ![]() ![]() |
| Tue | 16774 | 6752 | ![]() ![]() |
| Wed | 17579 | 6892 | ![]() ![]() ![]() |
| Thu | 18314 | 7278 | ![]() ![]() ![]() |
| Fri | 16998 | 7370 | ![]() ![]() ![]() |
| Sat | 19074 | 8312 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 26/Jan/06 05:00–06:00 | 141 | 63 | ![]() ![]() |
| 26/Jan/06 06:00–07:00 | 115 | 64 | ![]() ![]() |
| 26/Jan/06 07:00–08:00 | 130 | 37 | ![]() ![]() |
| 26/Jan/06 08:00–09:00 | 131 | 60 | ![]() |
| 26/Jan/06 09:00–10:00 | 412 | 341 | ![]() ![]() ![]() ![]() |
| 26/Jan/06 10:00–11:00 | 359 | 276 | ![]() ![]() ![]() |
| 26/Jan/06 11:00–12:00 | 298 | 104 | ![]() ![]() ![]() |
| 26/Jan/06 12:00–13:00 | 276 | 135 | ![]() ![]() |
| 26/Jan/06 13:00–14:00 | 318 | 175 | ![]() ![]() |
| 26/Jan/06 14:00–15:00 | 251 | 109 | ![]() |
| 26/Jan/06 15:00–16:00 | 330 | 157 | ![]() ![]() ![]() |
| 26/Jan/06 16:00–17:00 | 254 | 72 | ![]() ![]() |
| 26/Jan/06 17:00–18:00 | 133 | 43 | ![]() ![]() |
| 26/Jan/06 18:00–19:00 | 268 | 124 | ![]() ![]() |
| 26/Jan/06 19:00–20:00 | 268 | 81 | ![]() ![]() |
| 26/Jan/06 20:00–21:00 | 238 | 92 | ![]() ![]() ![]() |
| 26/Jan/06 21:00–22:00 | 145 | 55 | ![]() |
| 26/Jan/06 22:00–23:00 | 188 | 49 | ![]() |
| 26/Jan/06 23:00–24:00 | 150 | 53 | ![]() |
| 27/Jan/06 00:00–01:00 | 312 | 105 | ![]() ![]() ![]() |
| 27/Jan/06 01:00–02:00 | 209 | 43 | ![]() ![]() |
| 27/Jan/06 02:00–03:00 | 59 | 35 | ![]() ![]() |
| 27/Jan/06 03:00–04:00 | 39 | 27 | ![]() |
| 27/Jan/06 04:00–05:00 | 30 | 14 | ![]() |
| 27/Jan/06 05:00–06:00 | 165 | 116 | ![]() |
| 27/Jan/06 06:00–07:00 | 95 | 35 | ![]() ![]() |
| 27/Jan/06 07:00–08:00 | 86 | 38 | ![]() ![]() |
| 27/Jan/06 08:00–09:00 | 227 | 136 | ![]() ![]() |
| 27/Jan/06 09:00–10:00 | 85 | 34 | ![]() ![]() |
| 27/Jan/06 10:00–11:00 | 226 | 142 | ![]() ![]() |
| 27/Jan/06 11:00–12:00 | 219 | 172 | ![]() ![]() |
| 27/Jan/06 12:00–13:00 | 212 | 74 | ![]() ![]() |
| 27/Jan/06 13:00–14:00 | 218 | 128 | ![]() ![]() |
| 27/Jan/06 14:00–15:00 | 204 | 77 | ![]() ![]() |
| 27/Jan/06 15:00–16:00 | 281 | 66 | ![]() ![]() |
| 27/Jan/06 16:00–17:00 | 199 | 91 | ![]() ![]() ![]() |
| 27/Jan/06 17:00–18:00 | 189 | 70 | ![]() ![]() |
| 27/Jan/06 18:00–19:00 | 366 | 82 | ![]() ![]() |
| 27/Jan/06 19:00–20:00 | 299 | 165 | ![]() ![]() ![]() |
| 27/Jan/06 20:00–21:00 | 441 | 260 | ![]() ![]() |
| 27/Jan/06 21:00–22:00 | 341 | 96 | ![]() ![]() ![]() |
| 27/Jan/06 22:00–23:00 | 161 | 44 | ![]() ![]() |
| 27/Jan/06 23:00–24:00 | 242 | 154 | ![]() ![]() ![]() |
| 28/Jan/06 00:00–01:00 | 147 | 106 | ![]() |
| 28/Jan/06 01:00–02:00 | 132 | 94 | ![]() ![]() ![]() |
| 28/Jan/06 02:00–03:00 | 53 | 27 | ![]() |
| 28/Jan/06 03:00–04:00 | 115 | 29 | ![]() |
| 28/Jan/06 04:00–05:00 | 109 | 93 | ![]() ![]() ![]() |
| 28/Jan/06 05:00–06:00 | 268 | 92 | ![]() ![]() ![]() |
| 28/Jan/06 06:00–07:00 | 212 | 75 | ![]() ![]() |
| 28/Jan/06 07:00–08:00 | 157 | 46 | ![]() |
| 28/Jan/06 08:00–09:00 | 115 | 51 | ![]() |
| 28/Jan/06 09:00–10:00 | 174 | 74 | ![]() ![]() |
| 28/Jan/06 10:00–11:00 | 149 | 62 | ![]() ![]() |
| 28/Jan/06 11:00–12:00 | 194 | 80 | ![]() ![]() |
| 28/Jan/06 12:00–13:00 | 311 | 156 | ![]() ![]() ![]() |
| 28/Jan/06 13:00–14:00 | 124 | 55 | ![]() |
| 28/Jan/06 14:00–15:00 | 170 | 69 | ![]() ![]() |
| 28/Jan/06 15:00–16:00 | 299 | 110 | ![]() |
| 28/Jan/06 16:00–17:00 | 128 | 53 | ![]() |
| 28/Jan/06 17:00–18:00 | 267 | 101 | ![]() ![]() ![]() |
| 28/Jan/06 18:00–19:00 | 224 | 126 | ![]() ![]() |
| 28/Jan/06 19:00–20:00 | 128 | 55 | ![]() |
| 28/Jan/06 20:00–21:00 | 136 | 52 | ![]() |
| 28/Jan/06 21:00–22:00 | 166 | 59 | ![]() |
| 28/Jan/06 22:00–23:00 | 225 | 62 | ![]() ![]() |
| 28/Jan/06 23:00–24:00 | 184 | 103 | ![]() ![]() ![]() |
| 29/Jan/06 00:00–01:00 | 199 | 102 | ![]() ![]() ![]() |
| 29/Jan/06 01:00–02:00 | 306 | 220 | ![]() ![]() ![]() ![]() |
| 29/Jan/06 02:00–03:00 | 88 | 34 | ![]() ![]() |
| 29/Jan/06 03:00–04:00 | 100 | 37 | ![]() ![]() |
| 29/Jan/06 04:00–05:00 | 4 | 3 | ![]() |
Busiest hour: 7/Jan/06 09:00–10:00 (795 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 849 | 459 | ![]() |
| Sun 01:00–02:00 | 822 | 437 | ![]() ![]() ![]() ![]() |
| Sun 02:00–03:00 | 495 | 296 | ![]() ![]() |
| Sun 03:00–04:00 | 385 | 161 | ![]() ![]() |
| Sun 04:00–05:00 | 308 | 168 | ![]() ![]() |
| Sun 05:00–06:00 | 360 | 163 | ![]() ![]() |
| Sun 06:00–07:00 | 325 | 171 | ![]() ![]() |
| Sun 07:00–08:00 | 381 | 166 | ![]() ![]() |
| Sun 08:00–09:00 | 822 | 628 | ![]() ![]() ![]() |
| Sun 09:00–10:00 | 962 | 434 | ![]() ![]() ![]() ![]() |
| Sun 10:00–11:00 | 1140 | 219 | ![]() |
| Sun 11:00–12:00 | 1685 | 286 | ![]() ![]() |
| Sun 12:00–13:00 | 932 | 239 | ![]() |
| Sun 13:00–14:00 | 800 | 256 | ![]() ![]() |
| Sun 14:00–15:00 | 942 | 436 | ![]() ![]() ![]() ![]() |
| Sun 15:00–16:00 | 748 | 259 | ![]() ![]() |
| Sun 16:00–17:00 | 912 | 410 | ![]() ![]() ![]() |
| Sun 17:00–18:00 | 741 | 235 | ![]() |
| Sun 18:00–19:00 | 827 | 280 | ![]() ![]() |
| Sun 19:00–20:00 | 552 | 199 | ![]() ![]() ![]() |
| Sun 20:00–21:00 | 1122 | 459 | ![]() |
| Sun 21:00–22:00 | 1797 | 856 | ![]() ![]() ![]() ![]() |
| Sun 22:00–23:00 | 867 | 265 | ![]() ![]() |
| Sun 23:00–24:00 | 905 | 301 | ![]() ![]() ![]() |
| Mon 00:00–01:00 | 554 | 268 | ![]() ![]() |
| Mon 01:00–02:00 | 466 | 203 | ![]() ![]() ![]() |
| Mon 02:00–03:00 | 297 | 156 | ![]() ![]() |
| Mon 03:00–04:00 | 309 | 167 | ![]() ![]() |
| Mon 04:00–05:00 | 456 | 211 | ![]() |
| Mon 05:00–06:00 | 485 | 236 | ![]() |
| Mon 06:00–07:00 | 466 | 242 | ![]() ![]() |
| Mon 07:00–08:00 | 434 | 197 | ![]() ![]() ![]() |
| Mon 08:00–09:00 | 474 | 217 | ![]() |
| Mon 09:00–10:00 | 1228 | 521 | ![]() ![]() |
| Mon 10:00–11:00 | 762 | 237 | ![]() |
| Mon 11:00–12:00 | 1640 | 900 | ![]() ![]() ![]() ![]() |
| Mon 12:00–13:00 | 867 | 301 | ![]() ![]() ![]() |
| Mon 13:00–14:00 | 873 | 367 | ![]() ![]() ![]() |
| Mon 14:00–15:00 | 1288 | 619 | ![]() ![]() ![]() |
| Mon 15:00–16:00 | 1397 | 358 | ![]() ![]() |
| Mon 16:00–17:00 | 903 | 370 | ![]() ![]() ![]() |
| Mon 17:00–18:00 | 1192 | 347 | ![]() ![]() |
| Mon 18:00–19:00 | 1125 | 293 | ![]() ![]() |
| Mon 19:00–20:00 | 891 | 267 | ![]() ![]() |
| Mon 20:00–21:00 | 1039 | 377 | ![]() ![]() ![]() |
| Mon 21:00–22:00 | 935 | 260 | ![]() ![]() |
| Mon 22:00–23:00 | 762 | 242 | ![]() ![]() |
| Mon 23:00–24:00 | 725 | 313 | ![]() ![]() ![]() |
| Tue 00:00–01:00 | 621 | 184 | ![]() ![]() ![]() |
| Tue 01:00–02:00 | 319 | 125 | ![]() ![]() |
| Tue 02:00–03:00 | 275 | 109 | ![]() |
| Tue 03:00–04:00 | 270 | 157 | ![]() ![]() |
| Tue 04:00–05:00 | 290 | 189 | ![]() ![]() ![]() |
| Tue 05:00–06:00 | 323 | 148 | ![]() ![]() |
| Tue 06:00–07:00 | 253 | 138 | ![]() ![]() |
| Tue 07:00–08:00 | 343 | 172 | ![]() ![]() |
| Tue 08:00–09:00 | 646 | 288 | ![]() ![]() |
| Tue 09:00–10:00 | 499 | 218 | ![]() |
| Tue 10:00–11:00 | 926 | 343 | ![]() ![]() |
| Tue 11:00–12:00 | 1118 | 434 | ![]() ![]() ![]() ![]() |
| Tue 12:00–13:00 | 916 | 298 | ![]() ![]() |
| Tue 13:00–14:00 | 928 | 425 | ![]() ![]() ![]() ![]() |
| Tue 14:00–15:00 | 984 | 391 | ![]() ![]() ![]() |
| Tue 15:00–16:00 | 919 | 327 | ![]() ![]() ![]() |
| Tue 16:00–17:00 | 1300 | 571 | ![]() ![]() |
| Tue 17:00–18:00 | 920 | 297 | ![]() ![]() |
| Tue 18:00–19:00 | 789 | 275 | ![]() ![]() |
| Tue 19:00–20:00 | 900 | 416 | ![]() ![]() ![]() |
| Tue 20:00–21:00 | 1078 | 494 | ![]() ![]() |
| Tue 21:00–22:00 | 750 | 264 | ![]() ![]() |
| Tue 22:00–23:00 | 714 | 258 | ![]() ![]() |
| Tue 23:00–24:00 | 693 | 231 | ![]() |
| Wed 00:00–01:00 | 563 | 254 | ![]() ![]() |
| Wed 01:00–02:00 | 428 | 205 | ![]() ![]() ![]() |
| Wed 02:00–03:00 | 429 | 214 | ![]() |
| Wed 03:00–04:00 | 527 | 336 | ![]() ![]() |
| Wed 04:00–05:00 | 343 | 150 | ![]() ![]() |
| Wed 05:00–06:00 | 367 | 220 | ![]() |
| Wed 06:00–07:00 | 495 | 286 | ![]() ![]() |
| Wed 07:00–08:00 | 454 | 223 | ![]() |
| Wed 08:00–09:00 | 578 | 232 | ![]() |
| Wed 09:00–10:00 | 794 | 265 | ![]() ![]() |
| Wed 10:00–11:00 | 874 | 246 | ![]() ![]() |
| Wed 11:00–12:00 | 770 | 280 | ![]() ![]() |
| Wed 12:00–13:00 | 1112 | 351 | ![]() ![]() |
| Wed 13:00–14:00 | 1004 | 388 | ![]() ![]() ![]() |
| Wed 14:00–15:00 | 928 | 270 | ![]() ![]() |
| Wed 15:00–16:00 | 1031 | 358 | ![]() ![]() |
| Wed 16:00–17:00 | 1028 | 350 | ![]() ![]() |
| Wed 17:00–18:00 | 856 | 288 | ![]() ![]() |
| Wed 18:00–19:00 | 905 | 330 | ![]() ![]() ![]() |
| Wed 19:00–20:00 | 907 | 464 | ![]() |
| Wed 20:00–21:00 | 608 | 268 | ![]() ![]() |
| Wed 21:00–22:00 | 919 | 333 | ![]() ![]() |
| Wed 22:00–23:00 | 958 | 341 | ![]() ![]() |
| Wed 23:00–24:00 | 701 | 240 | ![]() |
| Thu 00:00–01:00 | 668 | 314 | ![]() ![]() ![]() |
| Thu 01:00–02:00 | 618 | 236 | ![]() |
| Thu 02:00–03:00 | 336 | 172 | ![]() ![]() |
| Thu 03:00–04:00 | 370 | 254 | ![]() ![]() |
| Thu 04:00–05:00 | 478 | 183 | ![]() ![]() ![]() |
| Thu 05:00–06:00 | 411 | 170 | ![]() ![]() |
| Thu 06:00–07:00 | 343 | 157 | ![]() ![]() |
| Thu 07:00–08:00 | 436 | 158 | ![]() ![]() |
| Thu 08:00–09:00 | 667 | 347 | ![]() ![]() |
| Thu 09:00–10:00 | 959 | 528 | ![]() ![]() |
| Thu 10:00–11:00 | 859 | 410 | ![]() ![]() ![]() |
| Thu 11:00–12:00 | 910 | 328 | ![]() ![]() ![]() |
| Thu 12:00–13:00 | 1101 | 442 | ![]() ![]() ![]() ![]() |
| Thu 13:00–14:00 | 1138 | 429 | ![]() ![]() ![]() ![]() |
| Thu 14:00–15:00 | 917 | 324 | ![]() ![]() ![]() |
| Thu 15:00–16:00 | 779 | 365 | ![]() ![]() ![]() |
| Thu 16:00–17:00 | 973 | 410 | ![]() ![]() ![]() |
| Thu 17:00–18:00 | 648 | 227 | ![]() |
| Thu 18:00–19:00 | 1476 | 336 | ![]() ![]() |
| Thu 19:00–20:00 | 838 | 274 | ![]() ![]() |
| Thu 20:00–21:00 | 684 | 272 | ![]() ![]() |
| Thu 21:00–22:00 | 775 | 319 | ![]() ![]() ![]() |
| Thu 22:00–23:00 | 1087 | 298 | ![]() ![]() |
| Thu 23:00–24:00 | 843 | 325 | ![]() ![]() ![]() |
| Fri 00:00–01:00 | 722 | 345 | ![]() ![]() |
| Fri 01:00–02:00 | 579 | 264 | ![]() ![]() |
| Fri 02:00–03:00 | 287 | 159 | ![]() ![]() |
| Fri 03:00–04:00 | 396 | 179 | ![]() ![]() |
| Fri 04:00–05:00 | 296 | 161 | ![]() ![]() |
| Fri 05:00–06:00 | 369 | 242 | ![]() ![]() |
| Fri 06:00–07:00 | 367 | 195 | ![]() ![]() ![]() |
| Fri 07:00–08:00 | 464 | 162 | ![]() ![]() |
| Fri 08:00–09:00 | 520 | 271 | ![]() ![]() |
| Fri 09:00–10:00 | 641 | 223 | ![]() |
| Fri 10:00–11:00 | 993 | 529 | ![]() ![]() |
| Fri 11:00–12:00 | 793 | 393 | ![]() ![]() ![]() |
| Fri 12:00–13:00 | 710 | 268 | ![]() ![]() |
| Fri 13:00–14:00 | 1006 | 415 | ![]() ![]() ![]() |
| Fri 14:00–15:00 | 892 | 329 | ![]() ![]() ![]() |
| Fri 15:00–16:00 | 871 | 277 | ![]() ![]() |
| Fri 16:00–17:00 | 822 | 311 | ![]() ![]() ![]() |
| Fri 17:00–18:00 | 1091 | 634 | ![]() ![]() ![]() |
| Fri 18:00–19:00 | 1032 | 278 | ![]() ![]() |
| Fri 19:00–20:00 | 791 | 366 | ![]() ![]() ![]() |
| Fri 20:00–21:00 | 789 | 433 | ![]() ![]() ![]() ![]() |
| Fri 21:00–22:00 | 741 | 234 | ![]() |
| Fri 22:00–23:00 | 826 | 296 | ![]() ![]() |
| Fri 23:00–24:00 | 1000 | 406 | ![]() ![]() ![]() |
| Sat 00:00–01:00 | 523 | 259 | ![]() ![]() |
| Sat 01:00–02:00 | 454 | 264 | ![]() ![]() |
| Sat 02:00–03:00 | 411 | 198 | ![]() ![]() ![]() |
| Sat 03:00–04:00 | 449 | 219 | ![]() |
| Sat 04:00–05:00 | 395 | 276 | ![]() ![]() |
| Sat 05:00–06:00 | 504 | 222 | ![]() |
| Sat 06:00–07:00 | 597 | 265 | ![]() ![]() |
| Sat 07:00–08:00 | 604 | 219 | ![]() |
| Sat 08:00–09:00 | 605 | 264 | ![]() ![]() |
| Sat 09:00–10:00 | 1280 | 965 | ![]() ![]() |
| Sat 10:00–11:00 | 1523 | 758 | ![]() ![]() ![]() |
| Sat 11:00–12:00 | 1184 | 324 | ![]() ![]() ![]() |
| Sat 12:00–13:00 | 2120 | 438 | ![]() ![]() ![]() ![]() |
| Sat 13:00–14:00 | 1027 | 542 | ![]() ![]() ![]() |
| Sat 14:00–15:00 | 748 | 316 | ![]() ![]() ![]() |
| Sat 15:00–16:00 | 918 | 374 | ![]() ![]() ![]() |
| Sat 16:00–17:00 | 675 | 234 | ![]() |
| Sat 17:00–18:00 | 687 | 256 | ![]() ![]() |
| Sat 18:00–19:00 | 840 | 359 | ![]() ![]() |
| Sat 19:00–20:00 | 631 | 262 | ![]() ![]() |
| Sat 20:00–21:00 | 571 | 216 | ![]() |
| Sat 21:00–22:00 | 827 | 425 | ![]() ![]() ![]() ![]() |
| Sat 22:00–23:00 | 754 | 311 | ![]() ![]() ![]() |
| Sat 23:00–24:00 | 747 | 346 | ![]() ![]() |
