Web Server Statistics for www.bikexchange.com(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Oct 31
2004 at 4:05 AM).
Successful requests: 132,176 (28,681)
Average successful requests per day: 4,381 (4,097)
Successful requests for pages: 46,711 (10,199)
Average successful requests for pages per day: 1,548 (1,456)
Failed requests: 4,687 (906)
Redirected requests: 3 (0)
Distinct files requested: 1,964 (1,455)
Distinct hosts served: 14,459 (3,525)
Corrupt logfile lines: 5
Unwanted logfile entries: 2,669
Data transferred: 1.70 gigabytes (376.08 megabytes)
Average data transferred per day: 57.62 megabytes (53.73 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 1,500
requests for pages or part thereof.
year: #reqs: #pages: ----: ------: ------: 2004: 132176: 46711:Busiest year: 2004 (46,711 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500
requests for pages or part thereof.
quarter: #reqs: #pages: ------------: ------: ------: Oct-Dec 2004: 132176: 46711:Busiest quarter: Oct-Dec 2004 (46,711 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,500
requests for pages or part thereof.
month: #reqs: #pages: --------: ------: ------: Oct 2004: 132176: 46711:Busiest month: Oct 2004 (46,711 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 300 requests
for pages or part thereof.
week beg.: #reqs: #pages: ---------: -----: ------: Sep/26/04: 8722: 2903:Busiest week: week beginning Oct/17/04 (11,498 requests for pages).Oct/ 3/04: 33121: 11182:
Oct/10/04: 31044: 10804:
Oct/17/04: 30132: 11498:
Oct/24/04: 28841: 10204:
Oct/31/04: 316: 120:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests
for pages or part thereof.
date: #reqs: #pages: ---------: -----: ------: Oct/ 1/04: 4388: 1122:Busiest day: Oct/17/04 (2,721 requests for pages).Oct/ 2/04: 4334: 1781:
Oct/ 3/04: 4834: 1274:
Oct/ 4/04: 5433: 1813:
Oct/ 5/04: 4918: 1601:
Oct/ 6/04: 4626: 1487:
Oct/ 7/04: 4667: 2005:
Oct/ 8/04: 4839: 1730:
Oct/ 9/04: 3804: 1272:
Oct/10/04: 4268: 1965:
Oct/11/04: 4937: 1590:
Oct/12/04: 4729: 1328:
Oct/13/04: 4566: 1373:
Oct/14/04: 4283: 1565:
Oct/15/04: 4786: 1891:
Oct/16/04: 3475: 1092:
Oct/17/04: 5354: 2721:
Oct/18/04: 4829: 1718:
Oct/19/04: 4261: 1181:
Oct/20/04: 4657: 1764:
Oct/21/04: 3649: 1435:
Oct/22/04: 4027: 1479:
Oct/23/04: 3355: 1200:
Oct/24/04: 4066: 1195:
Oct/25/04: 4569: 1602:
Oct/26/04: 5557: 1873:
Oct/27/04: 3787: 1332:
Oct/28/04: 3767: 1229:
Oct/29/04: 3630: 1444:
Oct/30/04: 3465: 1529:
Oct/31/04: 316: 120:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests
for pages or part thereof.
day: #reqs: #pages: ---: -----: ------: Sun: 18838: 7275:Mon: 19768: 6723:
Tue: 19465: 5983:
Wed: 17636: 5956:
Thu: 16366: 6234:
Fri: 21670: 7666:
Sat: 18433: 6874:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 20 requests
for pages or part thereof.
date time: #reqs: #pages: ---------------------------: -----: ------: Oct/28/04 4:00 AM- 5:00 AM: 69: 28:Busiest hour: Oct/17/04 3:00 PM- 4:00 PM (608 requests for pages).Oct/28/04 5:00 AM- 6:00 AM: 48: 31:
Oct/28/04 6:00 AM- 7:00 AM: 84: 44:
Oct/28/04 7:00 AM- 8:00 AM: 78: 34:
Oct/28/04 8:00 AM- 9:00 AM: 184: 90:
Oct/28/04 9:00 AM-10:00 AM: 127: 44:
Oct/28/04 10:00 AM-11:00 AM: 123: 52:
Oct/28/04 11:00 AM-12:00 PM: 304: 103:
Oct/28/04 12:00 PM- 1:00 PM: 528: 172:
Oct/28/04 1:00 PM- 2:00 PM: 234: 44:
Oct/28/04 2:00 PM- 3:00 PM: 219: 49:
Oct/28/04 3:00 PM- 4:00 PM: 51: 16:
Oct/28/04 4:00 PM- 5:00 PM: 199: 49:
Oct/28/04 5:00 PM- 6:00 PM: 82: 30:
Oct/28/04 6:00 PM- 7:00 PM: 96: 48:
Oct/28/04 7:00 PM- 8:00 PM: 247: 66:
Oct/28/04 8:00 PM- 9:00 PM: 197: 40:
Oct/28/04 9:00 PM-10:00 PM: 161: 45:
Oct/28/04 10:00 PM-11:00 PM: 208: 46:
Oct/28/04 11:00 PM-12:00 AM: 129: 42:
Oct/29/04 12:00 AM- 1:00 AM: 47: 22:
Oct/29/04 1:00 AM- 2:00 AM: 104: 32:
Oct/29/04 2:00 AM- 3:00 AM: 43: 22:
Oct/29/04 3:00 AM- 4:00 AM: 38: 18:
Oct/29/04 4:00 AM- 5:00 AM: 44: 21:
Oct/29/04 5:00 AM- 6:00 AM: 126: 79:
Oct/29/04 6:00 AM- 7:00 AM: 37: 23:
Oct/29/04 7:00 AM- 8:00 AM: 164: 101:
Oct/29/04 8:00 AM- 9:00 AM: 78: 55:
Oct/29/04 9:00 AM-10:00 AM: 106: 32:
Oct/29/04 10:00 AM-11:00 AM: 140: 68:
Oct/29/04 11:00 AM-12:00 PM: 278: 77:
Oct/29/04 12:00 PM- 1:00 PM: 273: 69:
Oct/29/04 1:00 PM- 2:00 PM: 214: 75:
Oct/29/04 2:00 PM- 3:00 PM: 630: 346:
Oct/29/04 3:00 PM- 4:00 PM: 311: 92:
Oct/29/04 4:00 PM- 5:00 PM: 155: 57:
Oct/29/04 5:00 PM- 6:00 PM: 172: 45:
Oct/29/04 6:00 PM- 7:00 PM: 96: 36:
Oct/29/04 7:00 PM- 8:00 PM: 153: 29:
Oct/29/04 8:00 PM- 9:00 PM: 65: 24:
Oct/29/04 9:00 PM-10:00 PM: 96: 43:
Oct/29/04 10:00 PM-11:00 PM: 162: 45:
Oct/29/04 11:00 PM-12:00 AM: 98: 33:
Oct/30/04 12:00 AM- 1:00 AM: 78: 34:
Oct/30/04 1:00 AM- 2:00 AM: 34: 13:
Oct/30/04 2:00 AM- 3:00 AM: 19: 9:
Oct/30/04 3:00 AM- 4:00 AM: 33: 19:
Oct/30/04 4:00 AM- 5:00 AM: 31: 16:
Oct/30/04 5:00 AM- 6:00 AM: 50: 18:
Oct/30/04 6:00 AM- 7:00 AM: 219: 71:
Oct/30/04 7:00 AM- 8:00 AM: 86: 16:
Oct/30/04 8:00 AM- 9:00 AM: 33: 14:
Oct/30/04 9:00 AM-10:00 AM: 40: 14:
Oct/30/04 10:00 AM-11:00 AM: 118: 43:
Oct/30/04 11:00 AM-12:00 PM: 147: 56:
Oct/30/04 12:00 PM- 1:00 PM: 254: 104:
Oct/30/04 1:00 PM- 2:00 PM: 263: 162:
Oct/30/04 2:00 PM- 3:00 PM: 539: 350:
Oct/30/04 3:00 PM- 4:00 PM: 279: 179:
Oct/30/04 4:00 PM- 5:00 PM: 213: 38:
Oct/30/04 5:00 PM- 6:00 PM: 150: 58:
Oct/30/04 6:00 PM- 7:00 PM: 181: 48:
Oct/30/04 7:00 PM- 8:00 PM: 198: 87:
Oct/30/04 8:00 PM- 9:00 PM: 135: 58:
Oct/30/04 9:00 PM-10:00 PM: 147: 48:
Oct/30/04 10:00 PM-11:00 PM: 117: 37:
Oct/30/04 11:00 PM-12:00 AM: 101: 37:
Oct/31/04 12:00 AM- 1:00 AM: 73: 22:
Oct/31/04 1:00 AM- 2:00 AM: 159: 60:
Oct/31/04 2:00 AM- 3:00 AM: 40: 23:
Oct/31/04 3:00 AM- 4:00 AM: 44: 15:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests
for pages or part thereof.
hour: #reqs: #pages: ---------------------: -----: ------: Sun 12:00 AM- 1:00 AM: 652: 218:Sun 1:00 AM- 2:00 AM: 600: 223:
Sun 2:00 AM- 3:00 AM: 345: 138:
Sun 3:00 AM- 4:00 AM: 545: 176:
Sun 4:00 AM- 5:00 AM: 259: 120:
Sun 5:00 AM- 6:00 AM: 420: 209:
Sun 6:00 AM- 7:00 AM: 280: 160:
Sun 7:00 AM- 8:00 AM: 407: 231:
Sun 8:00 AM- 9:00 AM: 723: 362:
Sun 9:00 AM-10:00 AM: 802: 393:
Sun 10:00 AM-11:00 AM: 961: 347:
Sun 11:00 AM-12:00 PM: 704: 257:
Sun 12:00 PM- 1:00 PM: 680: 224:
Sun 1:00 PM- 2:00 PM: 825: 246:
Sun 2:00 PM- 3:00 PM: 655: 236:
Sun 3:00 PM- 4:00 PM: 1810: 1154:
Sun 4:00 PM- 5:00 PM: 730: 262:
Sun 5:00 PM- 6:00 PM: 773: 250:
Sun 6:00 PM- 7:00 PM: 604: 256:
Sun 7:00 PM- 8:00 PM: 1046: 303:
Sun 8:00 PM- 9:00 PM: 933: 315:
Sun 9:00 PM-10:00 PM: 830: 297:
Sun 10:00 PM-11:00 PM: 1424: 348:
Sun 11:00 PM-12:00 AM: 1830: 550:
Mon 12:00 AM- 1:00 AM: 782: 346:
Mon 1:00 AM- 2:00 AM: 448: 204:
Mon 2:00 AM- 3:00 AM: 443: 244:
Mon 3:00 AM- 4:00 AM: 278: 87:
Mon 4:00 AM- 5:00 AM: 406: 205:
Mon 5:00 AM- 6:00 AM: 341: 199:
Mon 6:00 AM- 7:00 AM: 344: 151:
Mon 7:00 AM- 8:00 AM: 350: 129:
Mon 8:00 AM- 9:00 AM: 692: 208:
Mon 9:00 AM-10:00 AM: 751: 258:
Mon 10:00 AM-11:00 AM: 762: 253:
Mon 11:00 AM-12:00 PM: 1076: 299:
Mon 12:00 PM- 1:00 PM: 1495: 338:
Mon 1:00 PM- 2:00 PM: 1172: 313:
Mon 2:00 PM- 3:00 PM: 1151: 335:
Mon 3:00 PM- 4:00 PM: 1234: 461:
Mon 4:00 PM- 5:00 PM: 1055: 347:
Mon 5:00 PM- 6:00 PM: 887: 306:
Mon 6:00 PM- 7:00 PM: 994: 356:
Mon 7:00 PM- 8:00 PM: 1091: 446:
Mon 8:00 PM- 9:00 PM: 944: 345:
Mon 9:00 PM-10:00 PM: 1119: 407:
Mon 10:00 PM-11:00 PM: 917: 269:
Mon 11:00 PM-12:00 AM: 1036: 217:
Tue 12:00 AM- 1:00 AM: 1124: 301:
Tue 1:00 AM- 2:00 AM: 518: 216:
Tue 2:00 AM- 3:00 AM: 548: 314:
Tue 3:00 AM- 4:00 AM: 199: 86:
Tue 4:00 AM- 5:00 AM: 303: 117:
Tue 5:00 AM- 6:00 AM: 287: 170:
Tue 6:00 AM- 7:00 AM: 616: 505:
Tue 7:00 AM- 8:00 AM: 468: 241:
Tue 8:00 AM- 9:00 AM: 970: 182:
Tue 9:00 AM-10:00 AM: 629: 213:
Tue 10:00 AM-11:00 AM: 827: 209:
Tue 11:00 AM-12:00 PM: 991: 257:
Tue 12:00 PM- 1:00 PM: 1050: 284:
Tue 1:00 PM- 2:00 PM: 1277: 297:
Tue 2:00 PM- 3:00 PM: 1122: 312:
Tue 3:00 PM- 4:00 PM: 1309: 382:
Tue 4:00 PM- 5:00 PM: 861: 255:
Tue 5:00 PM- 6:00 PM: 863: 242:
Tue 6:00 PM- 7:00 PM: 865: 234:
Tue 7:00 PM- 8:00 PM: 955: 215:
Tue 8:00 PM- 9:00 PM: 972: 255:
Tue 9:00 PM-10:00 PM: 760: 199:
Tue 10:00 PM-11:00 PM: 946: 254:
Tue 11:00 PM-12:00 AM: 1005: 243:
Wed 12:00 AM- 1:00 AM: 711: 186:
Wed 1:00 AM- 2:00 AM: 399: 131:
Wed 2:00 AM- 3:00 AM: 309: 226:
Wed 3:00 AM- 4:00 AM: 529: 243:
Wed 4:00 AM- 5:00 AM: 263: 93:
Wed 5:00 AM- 6:00 AM: 369: 239:
Wed 6:00 AM- 7:00 AM: 500: 135:
Wed 7:00 AM- 8:00 AM: 1011: 277:
Wed 8:00 AM- 9:00 AM: 635: 247:
Wed 9:00 AM-10:00 AM: 665: 311:
Wed 10:00 AM-11:00 AM: 1071: 441:
Wed 11:00 AM-12:00 PM: 794: 297:
Wed 12:00 PM- 1:00 PM: 896: 364:
Wed 1:00 PM- 2:00 PM: 844: 315:
Wed 2:00 PM- 3:00 PM: 934: 291:
Wed 3:00 PM- 4:00 PM: 1098: 315:
Wed 4:00 PM- 5:00 PM: 853: 246:
Wed 5:00 PM- 6:00 PM: 960: 269:
Wed 6:00 PM- 7:00 PM: 885: 227:
Wed 7:00 PM- 8:00 PM: 716: 209:
Wed 8:00 PM- 9:00 PM: 876: 203:
Wed 9:00 PM-10:00 PM: 575: 195:
Wed 10:00 PM-11:00 PM: 795: 256:
Wed 11:00 PM-12:00 AM: 948: 240:
Thu 12:00 AM- 1:00 AM: 478: 180:
Thu 1:00 AM- 2:00 AM: 607: 430:
Thu 2:00 AM- 3:00 AM: 348: 126:
Thu 3:00 AM- 4:00 AM: 288: 110:
Thu 4:00 AM- 5:00 AM: 283: 137:
Thu 5:00 AM- 6:00 AM: 352: 170:
Thu 6:00 AM- 7:00 AM: 417: 183:
Thu 7:00 AM- 8:00 AM: 381: 183:
Thu 8:00 AM- 9:00 AM: 790: 313:
Thu 9:00 AM-10:00 AM: 661: 238:
Thu 10:00 AM-11:00 AM: 691: 291:
Thu 11:00 AM-12:00 PM: 1097: 449:
Thu 12:00 PM- 1:00 PM: 1178: 399:
Thu 1:00 PM- 2:00 PM: 977: 217:
Thu 2:00 PM- 3:00 PM: 806: 259:
Thu 3:00 PM- 4:00 PM: 613: 215:
Thu 4:00 PM- 5:00 PM: 762: 263:
Thu 5:00 PM- 6:00 PM: 873: 285:
Thu 6:00 PM- 7:00 PM: 665: 239:
Thu 7:00 PM- 8:00 PM: 809: 285:
Thu 8:00 PM- 9:00 PM: 815: 329:
Thu 9:00 PM-10:00 PM: 950: 319:
Thu 10:00 PM-11:00 PM: 705: 239:
Thu 11:00 PM-12:00 AM: 820: 375:
Fri 12:00 AM- 1:00 AM: 1961: 891:
Fri 1:00 AM- 2:00 AM: 701: 292:
Fri 2:00 AM- 3:00 AM: 402: 176:
Fri 3:00 AM- 4:00 AM: 311: 144:
Fri 4:00 AM- 5:00 AM: 239: 149:
Fri 5:00 AM- 6:00 AM: 506: 280:
Fri 6:00 AM- 7:00 AM: 444: 187:
Fri 7:00 AM- 8:00 AM: 728: 309:
Fri 8:00 AM- 9:00 AM: 626: 270:
Fri 9:00 AM-10:00 AM: 1032: 310:
Fri 10:00 AM-11:00 AM: 882: 355:
Fri 11:00 AM-12:00 PM: 1120: 373:
Fri 12:00 PM- 1:00 PM: 1262: 335:
Fri 1:00 PM- 2:00 PM: 1056: 336:
Fri 2:00 PM- 3:00 PM: 1744: 643:
Fri 3:00 PM- 4:00 PM: 1388: 316:
Fri 4:00 PM- 5:00 PM: 927: 282:
Fri 5:00 PM- 6:00 PM: 699: 208:
Fri 6:00 PM- 7:00 PM: 1018: 552:
Fri 7:00 PM- 8:00 PM: 988: 266:
Fri 8:00 PM- 9:00 PM: 1048: 246:
Fri 9:00 PM-10:00 PM: 808: 255:
Fri 10:00 PM-11:00 PM: 912: 204:
Fri 11:00 PM-12:00 AM: 868: 287:
Sat 12:00 AM- 1:00 AM: 823: 215:
Sat 1:00 AM- 2:00 AM: 463: 203:
Sat 2:00 AM- 3:00 AM: 416: 224:
Sat 3:00 AM- 4:00 AM: 479: 265:
Sat 4:00 AM- 5:00 AM: 392: 303:
Sat 5:00 AM- 6:00 AM: 302: 176:
Sat 6:00 AM- 7:00 AM: 581: 203:
Sat 7:00 AM- 8:00 AM: 390: 145:
Sat 8:00 AM- 9:00 AM: 551: 291:
Sat 9:00 AM-10:00 AM: 801: 223:
Sat 10:00 AM-11:00 AM: 700: 288:
Sat 11:00 AM-12:00 PM: 999: 552:
Sat 12:00 PM- 1:00 PM: 1070: 407:
Sat 1:00 PM- 2:00 PM: 775: 309:
Sat 2:00 PM- 3:00 PM: 1174: 536:
Sat 3:00 PM- 4:00 PM: 1067: 450:
Sat 4:00 PM- 5:00 PM: 1329: 221:
Sat 5:00 PM- 6:00 PM: 796: 259:
Sat 6:00 PM- 7:00 PM: 692: 187:
Sat 7:00 PM- 8:00 PM: 979: 315:
Sat 8:00 PM- 9:00 PM: 829: 263:
Sat 9:00 PM-10:00 PM: 1200: 360:
Sat 10:00 PM-11:00 PM: 885: 237:
Sat 11:00 PM-12:00 AM: 740: 242:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests
for pages or part thereof.
hour: #reqs: #pages: ----: -----: ------: 0: 6531: 2337:1: 3736: 1699:
2: 2811: 1448:
3: 2629: 1111:
4: 2145: 1124:
5: 2577: 1443:
6: 3182: 1524:
7: 3735: 1515:
8: 4987: 1873:
9: 5341: 1946:
10: 5894: 2184:
11: 6781: 2484:
12: 7631: 2351:
13: 6926: 2033:
14: 7586: 2612:
15: 8519: 3293:
16: 6517: 1876:
17: 5851: 1819:
18: 5723: 2051:
19: 6584: 2039:
20: 6417: 1956:
21: 6242: 2032:
22: 6584: 1807:
23: 7247: 2154:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 6 requests
for pages or part thereof.
date time: #reqs: #pages: ---------------------------: -----: ------: Oct/30/04 4:00 AM- 4:15 AM: 6: 4:Busiest quarter of an hour: Oct/17/04 3:00 PM- 3:15 PM (555 requests for pages).Oct/30/04 4:15 AM- 4:30 AM: 5: 2:
Oct/30/04 4:30 AM- 4:45 AM: 16: 6:
Oct/30/04 4:45 AM- 5:00 AM: 4: 4:
Oct/30/04 5:00 AM- 5:15 AM: 1: 1:
Oct/30/04 5:15 AM- 5:30 AM: 16: 4:
Oct/30/04 5:30 AM- 5:45 AM: 29: 9:
Oct/30/04 5:45 AM- 6:00 AM: 4: 4:
Oct/30/04 6:00 AM- 6:15 AM: 9: 3:
Oct/30/04 6:15 AM- 6:30 AM: 67: 29:
Oct/30/04 6:30 AM- 6:45 AM: 56: 15:
Oct/30/04 6:45 AM- 7:00 AM: 87: 24:
Oct/30/04 7:00 AM- 7:15 AM: 7: 2:
Oct/30/04 7:15 AM- 7:30 AM: 1: 1:
Oct/30/04 7:30 AM- 7:45 AM: 68: 11:
Oct/30/04 7:45 AM- 8:00 AM: 10: 2:
Oct/30/04 8:00 AM- 8:15 AM: 19: 5:
Oct/30/04 8:15 AM- 8:30 AM: 5: 5:
Oct/30/04 8:30 AM- 8:45 AM: 2: 2:
Oct/30/04 8:45 AM- 9:00 AM: 7: 2:
Oct/30/04 9:00 AM- 9:15 AM: 6: 2:
Oct/30/04 9:15 AM- 9:30 AM: 5: 2:
Oct/30/04 9:30 AM- 9:45 AM: 10: 3:
Oct/30/04 9:45 AM-10:00 AM: 19: 7:
Oct/30/04 10:00 AM-10:15 AM: 45: 15:
Oct/30/04 10:15 AM-10:30 AM: 37: 13:
Oct/30/04 10:30 AM-10:45 AM: 12: 4:
Oct/30/04 10:45 AM-11:00 AM: 24: 11:
Oct/30/04 11:00 AM-11:15 AM: 15: 8:
Oct/30/04 11:15 AM-11:30 AM: 37: 14:
Oct/30/04 11:30 AM-11:45 AM: 26: 13:
Oct/30/04 11:45 AM-12:00 PM: 69: 21:
Oct/30/04 12:00 PM-12:15 PM: 45: 16:
Oct/30/04 12:15 PM-12:30 PM: 101: 37:
Oct/30/04 12:30 PM-12:45 PM: 79: 34:
Oct/30/04 12:45 PM- 1:00 PM: 29: 17:
Oct/30/04 1:00 PM- 1:15 PM: 75: 36:
Oct/30/04 1:15 PM- 1:30 PM: 53: 45:
Oct/30/04 1:30 PM- 1:45 PM: 82: 43:
Oct/30/04 1:45 PM- 2:00 PM: 53: 38:
Oct/30/04 2:00 PM- 2:15 PM: 72: 65:
Oct/30/04 2:15 PM- 2:30 PM: 119: 106:
Oct/30/04 2:30 PM- 2:45 PM: 146: 75:
Oct/30/04 2:45 PM- 3:00 PM: 202: 104:
