Web Server Statistics for www.bikexchange.com(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending Aug 29
2004 at 4:05 AM).
Successful requests: 117,262 (8,583)
Average successful requests per day: 4,163 (1,226)
Successful requests for pages: 38,794 (2,834)
Average successful requests for pages per day: 1,377 (404)
Failed requests: 2,334 (382)
Redirected requests: 3 (0)
Distinct files requested: 1,815 (865)
Distinct hosts served: 13,017 (1,211)
Corrupt logfile lines: 19
Unwanted logfile entries: 1,658
Data transferred: 1.43 gigabytes (103.82 megabytes)
Average data transferred per day: 51.89 megabytes (14.83 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 1,000
requests for pages or part thereof.
year: #reqs: #pages: ----: ------: ------: 2004: 117262: 38794:Busiest year: 2004 (38,794 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 1,500
requests for pages or part thereof.
quarter: #reqs: #pages: ------------: ------: ------: Jul-Sep 2004: 117262: 38794:Busiest quarter: Jul-Sep 2004 (38,794 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 1,000
requests for pages or part thereof.
month: #reqs: #pages: --------: ------: ------: Aug 2004: 117262: 38794:Busiest month: Aug 2004 (38,794 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 400 requests
for pages or part thereof.
week beg.: #reqs: #pages: ---------: -----: ------: Aug/ 1/04: 41543: 12686:Busiest week: week beginning Aug/ 1/04 (12,686 requests for pages).Aug/ 8/04: 36110: 11950:
Aug/15/04: 31026: 11324:
Aug/22/04: 7853: 2714:
Aug/29/04: 730: 120:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests
for pages or part thereof.
date: #reqs: #pages: ---------: -----: ------: Aug/ 1/04: 5682: 1819:Busiest day: Aug/ 3/04 (2,468 requests for pages).Aug/ 2/04: 6874: 1850:
Aug/ 3/04: 7455: 2468:
Aug/ 4/04: 6401: 1859:
Aug/ 5/04: 5255: 1568:
Aug/ 6/04: 5434: 1696:
Aug/ 7/04: 4442: 1426:
Aug/ 8/04: 4899: 1790:
Aug/ 9/04: 6442: 1920:
Aug/10/04: 5447: 1550:
Aug/11/04: 5248: 1369:
Aug/12/04: 4877: 1823:
Aug/13/04: 4821: 1734:
Aug/14/04: 4376: 1764:
Aug/15/04: 4295: 1622:
Aug/16/04: 5946: 1796:
Aug/17/04: 6176: 2168:
Aug/18/04: 5794: 2382:
Aug/19/04: 5641: 2184:
Aug/20/04: 3174: 1172:
Aug/21/04: 0: 0: Aug/22/04: 0: 0: Aug/23/04: 0: 0: Aug/24/04: 0: 0: Aug/25/04: 0: 0: Aug/26/04: 0: 0: Aug/27/04: 3445: 1330:
Aug/28/04: 4408: 1384:
Aug/29/04: 730: 120:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests
for pages or part thereof.
day: #reqs: #pages: ---: -----: ------: Sun: 15606: 5351:Mon: 19262: 5566:
Tue: 19078: 6186:
Wed: 17443: 5610:
Thu: 15773: 5575:
Fri: 16874: 5932:
Sat: 13226: 4574:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests
for pages or part thereof.
date time: #reqs: #pages: ---------------------------: -----: ------: Aug/26/04 4:00 AM- 5:00 AM: 0: 0: Aug/26/04 5:00 AM- 6:00 AM: 0: 0: Aug/26/04 6:00 AM- 7:00 AM: 0: 0: Aug/26/04 7:00 AM- 8:00 AM: 0: 0: Aug/26/04 8:00 AM- 9:00 AM: 0: 0: Aug/26/04 9:00 AM-10:00 AM: 0: 0: Aug/26/04 10:00 AM-11:00 AM: 0: 0: Aug/26/04 11:00 AM-12:00 PM: 0: 0: Aug/26/04 12:00 PM- 1:00 PM: 0: 0: Aug/26/04 1:00 PM- 2:00 PM: 0: 0: Aug/26/04 2:00 PM- 3:00 PM: 0: 0: Aug/26/04 3:00 PM- 4:00 PM: 0: 0: Aug/26/04 4:00 PM- 5:00 PM: 0: 0: Aug/26/04 5:00 PM- 6:00 PM: 0: 0: Aug/26/04 6:00 PM- 7:00 PM: 0: 0: Aug/26/04 7:00 PM- 8:00 PM: 0: 0: Aug/26/04 8:00 PM- 9:00 PM: 0: 0: Aug/26/04 9:00 PM-10:00 PM: 0: 0: Aug/26/04 10:00 PM-11:00 PM: 0: 0: Aug/26/04 11:00 PM-12:00 AM: 0: 0: Aug/27/04 12:00 AM- 1:00 AM: 0: 0: Aug/27/04 1:00 AM- 2:00 AM: 0: 0: Aug/27/04 2:00 AM- 3:00 AM: 0: 0: Aug/27/04 3:00 AM- 4:00 AM: 0: 0: Aug/27/04 4:00 AM- 5:00 AM: 0: 0: Aug/27/04 5:00 AM- 6:00 AM: 0: 0: Aug/27/04 6:00 AM- 7:00 AM: 0: 0: Aug/27/04 7:00 AM- 8:00 AM: 0: 0: Aug/27/04 8:00 AM- 9:00 AM: 0: 0: Aug/27/04 9:00 AM-10:00 AM: 0: 0: Aug/27/04 10:00 AM-11:00 AM: 0: 0: Aug/27/04 11:00 AM-12:00 PM: 169: 67:Busiest hour: Aug/17/04 12:00 PM- 1:00 PM (608 requests for pages).Aug/27/04 12:00 PM- 1:00 PM: 282: 209:
Aug/27/04 1:00 PM- 2:00 PM: 447: 99:
Aug/27/04 2:00 PM- 3:00 PM: 260: 96:
Aug/27/04 3:00 PM- 4:00 PM: 369: 135:
Aug/27/04 4:00 PM- 5:00 PM: 332: 100:
Aug/27/04 5:00 PM- 6:00 PM: 489: 264:
Aug/27/04 6:00 PM- 7:00 PM: 172: 93:
Aug/27/04 7:00 PM- 8:00 PM: 232: 64:
Aug/27/04 8:00 PM- 9:00 PM: 146: 44:
Aug/27/04 9:00 PM-10:00 PM: 146: 47:
Aug/27/04 10:00 PM-11:00 PM: 229: 63:
Aug/27/04 11:00 PM-12:00 AM: 172: 49:
Aug/28/04 12:00 AM- 1:00 AM: 93: 29:
Aug/28/04 1:00 AM- 2:00 AM: 83: 25:
Aug/28/04 2:00 AM- 3:00 AM: 139: 41:
Aug/28/04 3:00 AM- 4:00 AM: 52: 18:
Aug/28/04 4:00 AM- 5:00 AM: 58: 32:
Aug/28/04 5:00 AM- 6:00 AM: 75: 51:
Aug/28/04 6:00 AM- 7:00 AM: 133: 40:
Aug/28/04 7:00 AM- 8:00 AM: 129: 65:
Aug/28/04 8:00 AM- 9:00 AM: 105: 35:
Aug/28/04 9:00 AM-10:00 AM: 127: 44:
Aug/28/04 10:00 AM-11:00 AM: 159: 58:
Aug/28/04 11:00 AM-12:00 PM: 318: 180:
Aug/28/04 12:00 PM- 1:00 PM: 538: 122:
Aug/28/04 1:00 PM- 2:00 PM: 362: 115:
Aug/28/04 2:00 PM- 3:00 PM: 232: 70:
Aug/28/04 3:00 PM- 4:00 PM: 240: 88:
Aug/28/04 4:00 PM- 5:00 PM: 235: 37:
Aug/28/04 5:00 PM- 6:00 PM: 156: 40:
Aug/28/04 6:00 PM- 7:00 PM: 170: 52:
Aug/28/04 7:00 PM- 8:00 PM: 128: 46:
Aug/28/04 8:00 PM- 9:00 PM: 242: 61:
Aug/28/04 9:00 PM-10:00 PM: 247: 42:
Aug/28/04 10:00 PM-11:00 PM: 256: 52:
Aug/28/04 11:00 PM-12:00 AM: 131: 41:
Aug/29/04 12:00 AM- 1:00 AM: 399: 28:
Aug/29/04 1:00 AM- 2:00 AM: 207: 41:
Aug/29/04 2:00 AM- 3:00 AM: 50: 23:
Aug/29/04 3:00 AM- 4:00 AM: 74: 28:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests
for pages or part thereof.
hour: #reqs: #pages: ---------------------: -----: ------: Sun 12:00 AM- 1:00 AM: 938: 168:Sun 1:00 AM- 2:00 AM: 477: 137:
Sun 2:00 AM- 3:00 AM: 267: 106:
Sun 3:00 AM- 4:00 AM: 352: 174:
Sun 4:00 AM- 5:00 AM: 151: 106:
Sun 5:00 AM- 6:00 AM: 388: 185:
Sun 6:00 AM- 7:00 AM: 323: 182:
Sun 7:00 AM- 8:00 AM: 620: 237:
Sun 8:00 AM- 9:00 AM: 412: 147:
Sun 9:00 AM-10:00 AM: 822: 437:
Sun 10:00 AM-11:00 AM: 668: 233:
Sun 11:00 AM-12:00 PM: 723: 197:
Sun 12:00 PM- 1:00 PM: 684: 192:
Sun 1:00 PM- 2:00 PM: 678: 185:
Sun 2:00 PM- 3:00 PM: 630: 228:
Sun 3:00 PM- 4:00 PM: 690: 201:
Sun 4:00 PM- 5:00 PM: 778: 375:
Sun 5:00 PM- 6:00 PM: 730: 260:
Sun 6:00 PM- 7:00 PM: 648: 237:
Sun 7:00 PM- 8:00 PM: 806: 243:
Sun 8:00 PM- 9:00 PM: 842: 280:
Sun 9:00 PM-10:00 PM: 1119: 281:
Sun 10:00 PM-11:00 PM: 858: 267:
Sun 11:00 PM-12:00 AM: 1002: 293:
Mon 12:00 AM- 1:00 AM: 489: 115:
Mon 1:00 AM- 2:00 AM: 496: 183:
Mon 2:00 AM- 3:00 AM: 388: 117:
Mon 3:00 AM- 4:00 AM: 395: 114:
Mon 4:00 AM- 5:00 AM: 225: 137:
Mon 5:00 AM- 6:00 AM: 377: 214:
Mon 6:00 AM- 7:00 AM: 313: 168:
Mon 7:00 AM- 8:00 AM: 563: 178:
Mon 8:00 AM- 9:00 AM: 525: 200:
Mon 9:00 AM-10:00 AM: 910: 405:
Mon 10:00 AM-11:00 AM: 1085: 213:
Mon 11:00 AM-12:00 PM: 1025: 254:
Mon 12:00 PM- 1:00 PM: 791: 211:
Mon 1:00 PM- 2:00 PM: 1272: 358:
Mon 2:00 PM- 3:00 PM: 1183: 305:
Mon 3:00 PM- 4:00 PM: 1262: 358:
Mon 4:00 PM- 5:00 PM: 1279: 368:
Mon 5:00 PM- 6:00 PM: 953: 282:
Mon 6:00 PM- 7:00 PM: 807: 248:
Mon 7:00 PM- 8:00 PM: 1000: 211:
Mon 8:00 PM- 9:00 PM: 777: 214:
Mon 9:00 PM-10:00 PM: 1200: 250:
Mon 10:00 PM-11:00 PM: 1015: 267:
Mon 11:00 PM-12:00 AM: 932: 196:
Tue 12:00 AM- 1:00 AM: 607: 195:
Tue 1:00 AM- 2:00 AM: 584: 137:
Tue 2:00 AM- 3:00 AM: 292: 105:
Tue 3:00 AM- 4:00 AM: 184: 75:
Tue 4:00 AM- 5:00 AM: 245: 140:
Tue 5:00 AM- 6:00 AM: 248: 143:
Tue 6:00 AM- 7:00 AM: 299: 99:
Tue 7:00 AM- 8:00 AM: 481: 210:
Tue 8:00 AM- 9:00 AM: 656: 185:
Tue 9:00 AM-10:00 AM: 858: 198:
Tue 10:00 AM-11:00 AM: 951: 437:
Tue 11:00 AM-12:00 PM: 1049: 498:
Tue 12:00 PM- 1:00 PM: 2617: 1016:
Tue 1:00 PM- 2:00 PM: 1025: 326:
Tue 2:00 PM- 3:00 PM: 882: 250:
Tue 3:00 PM- 4:00 PM: 929: 251:
Tue 4:00 PM- 5:00 PM: 837: 268:
Tue 5:00 PM- 6:00 PM: 915: 215:
Tue 6:00 PM- 7:00 PM: 729: 268:
Tue 7:00 PM- 8:00 PM: 720: 279:
Tue 8:00 PM- 9:00 PM: 1153: 205:
Tue 9:00 PM-10:00 PM: 1045: 221:
Tue 10:00 PM-11:00 PM: 1076: 294:
Tue 11:00 PM-12:00 AM: 696: 171:
Wed 12:00 AM- 1:00 AM: 446: 137:
Wed 1:00 AM- 2:00 AM: 582: 152:
Wed 2:00 AM- 3:00 AM: 515: 300:
Wed 3:00 AM- 4:00 AM: 362: 264:
Wed 4:00 AM- 5:00 AM: 460: 250:
Wed 5:00 AM- 6:00 AM: 217: 123:
Wed 6:00 AM- 7:00 AM: 438: 258:
Wed 7:00 AM- 8:00 AM: 286: 109:
Wed 8:00 AM- 9:00 AM: 440: 126:
Wed 9:00 AM-10:00 AM: 783: 255:
Wed 10:00 AM-11:00 AM: 826: 241:
Wed 11:00 AM-12:00 PM: 938: 249:
Wed 12:00 PM- 1:00 PM: 1185: 337:
Wed 1:00 PM- 2:00 PM: 1414: 263:
Wed 2:00 PM- 3:00 PM: 831: 177:
Wed 3:00 PM- 4:00 PM: 1050: 304:
Wed 4:00 PM- 5:00 PM: 904: 291:
Wed 5:00 PM- 6:00 PM: 973: 343:
Wed 6:00 PM- 7:00 PM: 865: 190:
Wed 7:00 PM- 8:00 PM: 727: 295:
Wed 8:00 PM- 9:00 PM: 854: 227:
Wed 9:00 PM-10:00 PM: 991: 303:
Wed 10:00 PM-11:00 PM: 843: 272:
Wed 11:00 PM-12:00 AM: 513: 144:
Thu 12:00 AM- 1:00 AM: 478: 160:
Thu 1:00 AM- 2:00 AM: 495: 216:
Thu 2:00 AM- 3:00 AM: 712: 365:
Thu 3:00 AM- 4:00 AM: 296: 108:
Thu 4:00 AM- 5:00 AM: 371: 246:
Thu 5:00 AM- 6:00 AM: 277: 164:
Thu 6:00 AM- 7:00 AM: 346: 208:
Thu 7:00 AM- 8:00 AM: 435: 264:
Thu 8:00 AM- 9:00 AM: 634: 244:
Thu 9:00 AM-10:00 AM: 437: 211:
Thu 10:00 AM-11:00 AM: 1211: 260:
Thu 11:00 AM-12:00 PM: 826: 250:
Thu 12:00 PM- 1:00 PM: 1000: 391:
Thu 1:00 PM- 2:00 PM: 780: 260:
Thu 2:00 PM- 3:00 PM: 929: 232:
Thu 3:00 PM- 4:00 PM: 886: 283:
Thu 4:00 PM- 5:00 PM: 705: 222:
Thu 5:00 PM- 6:00 PM: 645: 174:
Thu 6:00 PM- 7:00 PM: 755: 236:
Thu 7:00 PM- 8:00 PM: 640: 195:
Thu 8:00 PM- 9:00 PM: 625: 180:
Thu 9:00 PM-10:00 PM: 625: 318:
Thu 10:00 PM-11:00 PM: 884: 218:
Thu 11:00 PM-12:00 AM: 781: 170:
Fri 12:00 AM- 1:00 AM: 726: 157:
Fri 1:00 AM- 2:00 AM: 320: 95:
Fri 2:00 AM- 3:00 AM: 285: 130:
Fri 3:00 AM- 4:00 AM: 205: 86:
Fri 4:00 AM- 5:00 AM: 317: 188:
Fri 5:00 AM- 6:00 AM: 273: 133:
Fri 6:00 AM- 7:00 AM: 151: 74:
Fri 7:00 AM- 8:00 AM: 405: 153:
Fri 8:00 AM- 9:00 AM: 536: 130:
Fri 9:00 AM-10:00 AM: 617: 282:
Fri 10:00 AM-11:00 AM: 958: 402:
Fri 11:00 AM-12:00 PM: 1138: 527:
Fri 12:00 PM- 1:00 PM: 1692: 765:
Fri 1:00 PM- 2:00 PM: 1657: 434:
Fri 2:00 PM- 3:00 PM: 1485: 399:
Fri 3:00 PM- 4:00 PM: 1052: 298:
Fri 4:00 PM- 5:00 PM: 896: 269:
Fri 5:00 PM- 6:00 PM: 880: 371:
Fri 6:00 PM- 7:00 PM: 587: 193:
Fri 7:00 PM- 8:00 PM: 803: 314:
Fri 8:00 PM- 9:00 PM: 295: 93:
Fri 9:00 PM-10:00 PM: 442: 139:
Fri 10:00 PM-11:00 PM: 523: 153:
Fri 11:00 PM-12:00 AM: 631: 147:
Sat 12:00 AM- 1:00 AM: 354: 111:
Sat 1:00 AM- 2:00 AM: 379: 123:
Sat 2:00 AM- 3:00 AM: 287: 140:
Sat 3:00 AM- 4:00 AM: 213: 129:
Sat 4:00 AM- 5:00 AM: 222: 155:
Sat 5:00 AM- 6:00 AM: 254: 193:
Sat 6:00 AM- 7:00 AM: 334: 174:
Sat 7:00 AM- 8:00 AM: 434: 189:
Sat 8:00 AM- 9:00 AM: 327: 124:
Sat 9:00 AM-10:00 AM: 477: 197:
Sat 10:00 AM-11:00 AM: 418: 143:
Sat 11:00 AM-12:00 PM: 800: 282:
Sat 12:00 PM- 1:00 PM: 887: 237:
Sat 1:00 PM- 2:00 PM: 756: 269:
Sat 2:00 PM- 3:00 PM: 688: 187:
Sat 3:00 PM- 4:00 PM: 812: 387:
Sat 4:00 PM- 5:00 PM: 727: 213:
Sat 5:00 PM- 6:00 PM: 969: 232:
Sat 6:00 PM- 7:00 PM: 929: 206:
Sat 7:00 PM- 8:00 PM: 558: 224:
Sat 8:00 PM- 9:00 PM: 663: 193:
Sat 9:00 PM-10:00 PM: 628: 142:
Sat 10:00 PM-11:00 PM: 706: 191:
Sat 11:00 PM-12:00 AM: 404: 133:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests
for pages or part thereof.
hour: #reqs: #pages: ----: -----: ------: 0: 4038: 1043:1: 3333: 1043:
2: 2746: 1263:
3: 2007: 950:
4: 1991: 1222:
5: 2034: 1155:
6: 2204: 1163:
7: 3224: 1340:
8: 3530: 1156:
9: 4904: 1985:
10: 6117: 1929:
11: 6499: 2257:
12: 8856: 3149:
13: 7582: 2095:
14: 6628: 1778:
15: 6681: 2082:
16: 6126: 2006:
17: 6065: 1877:
18: 5320: 1578:
19: 5254: 1761:
20: 5209: 1392:
21: 6050: 1654:
22: 5905: 1662:
23: 4959: 1254:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organization Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 6 requests
for pages or part thereof.
date time: #reqs: #pages: ---------------------------: -----: ------: Aug/28/04 4:00 AM- 4:15 AM: 22: 8:Busiest quarter of an hour: Aug/17/04 12:15 PM-12:30 PM (549 requests for pages).Aug/28/04 4:15 AM- 4:30 AM: 9: 5:
Aug/28/04 4:30 AM- 4:45 AM: 8: 5:
Aug/28/04 4:45 AM- 5:00 AM: 19: 14:
Aug/28/04 5:00 AM- 5:15 AM: 26: 19:
Aug/28/04 5:15 AM- 5:30 AM: 20: 17:
Aug/28/04 5:30 AM- 5:45 AM: 16: 8:
Aug/28/04 5:45 AM- 6:00 AM: 13: 7:
Aug/28/04 6:00 AM- 6:15 AM: 44: 8:
Aug/28/04 6:15 AM- 6:30 AM: 22: 9:
Aug/28/04 6:30 AM- 6:45 AM: 7: 5:
Aug/28/04 6:45 AM- 7:00 AM: 60: 18:
Aug/28/04 7:00 AM- 7:15 AM: 19: 5:
Aug/28/04 7:15 AM- 7:30 AM: 54: 18:
Aug/28/04 7:30 AM- 7:45 AM: 43: 37:
Aug/28/04 7:45 AM- 8:00 AM: 13: 5:
Aug/28/04 8:00 AM- 8:15 AM: 12: 6:
Aug/28/04 8:15 AM- 8:30 AM: 68: 18:
Aug/28/04 8:30 AM- 8:45 AM: 11: 3:
Aug/28/04 8:45 AM- 9:00 AM: 14: 8:
Aug/28/04 9:00 AM- 9:15 AM: 30: 9:
Aug/28/04 9:15 AM- 9:30 AM: 28: 11:
Aug/28/04 9:30 AM- 9:45 AM: 24: 8:
Aug/28/04 9:45 AM-10:00 AM: 45: 16:
Aug/28/04 10:00 AM-10:15 AM: 32: 12:
Aug/28/04 10:15 AM-10:30 AM: 39: 15:
Aug/28/04 10:30 AM-10:45 AM: 54: 17:
Aug/28/04 10:45 AM-11:00 AM: 34: 14:
Aug/28/04 11:00 AM-11:15 AM: 140: 117:
Aug/28/04 11:15 AM-11:30 AM: 35: 20:
Aug/28/04 11:30 AM-11:45 AM: 58: 20:
Aug/28/04 11:45 AM-12:00 PM: 85: 23:
Aug/28/04 12:00 PM-12:15 PM: 74: 23:
Aug/28/04 12:15 PM-12:30 PM: 65: 27:
Aug/28/04 12:30 PM-12:45 PM: 171: 35:
Aug/28/04 12:45 PM- 1:00 PM: 228: 37:
Aug/28/04 1:00 PM- 1:15 PM: 50: 17:
Aug/28/04 1:15 PM- 1:30 PM: 184: 62:
Aug/28/04 1:30 PM- 1:45 PM: 31: 12:
Aug/28/04 1:45 PM- 2:00 PM: 97: 24:
Aug/28/04 2:00 PM- 2:15 PM: 60: 15:
Aug/28/04 2:15 PM- 2:30 PM: 56: 20:
Aug/28/04 2:30 PM- 2:45 PM: 42: 16:
